Woodinville / Bothell, WA
August 2026
98011,98012,98021,98072
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,916 – $2,117 | 0.35% | -1.85% |
| 2-Bedroom | $2,416 – $2,698 | 2.31% | 0.59% |
| 3-Bedroom | $3,018 – $3,369 | -1.31% | -1.01% |
| 4-Bedroom | $4,359 – $4,675 | 1.78% | -0.21% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,034 – $2,138 | -0.53% | -2.92% |
| 2-Bedroom | $2,527 – $2,683 | 2.01% | -0.16% |
| 3-Bedroom | $3,350 – $3,557 | 2.97% | 0.40% |
| 4-Bedroom | $4,098 – $4,458 | 0.23% | -4.19% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,635 – $2,838 | 1.86% | -3.07% |
| 2-Bedroom | $2,902 – $3,125 | 6.71% | -5.56% |
| 3-Bedroom | $3,297 – $3,681 | -3.10% | -4.30% |
| 4-Bedroom | $3,632 – $4,096 | -3.36% | -2.85% |
In the Woodinville / Bothell (98011, 98012, 98021, 98072) rental market, 3-bedroom apartments posted a monthly increase of 3.6%, bringing median rent to $3,266. This segment was the only apartment type to show both positive monthly and annual growth, with a 1.8% YoY rise.
Among all property types, 2-bedroom single-family homes in Woodinville / Bothell (98011, 98012, 98021, 98072) experienced the largest yearly decrease, falling 11.1% to a median rent of $2,812. This segment’s decline surpasses reductions in other single-family categories.
1-bedroom condo/townhome units command a $46 premium over 1-bedroom apartments, with median rents of $2,079 and $2,033, respectively. These pricing differences help shape Woodinville / Bothell (98011, 98012, 98021, 98072) rental trends, even as both categories saw YoY declines.