Woodinville / Bothell, WA
April 2026
98011,98012,98021,98072
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,893 – $2,092 | -1.13% | -1.84% |
| 2-Bedroom | $2,317 – $2,560 | -2.90% | -3.19% |
| 3-Bedroom | $2,985 – $3,333 | 1.45% | -1.63% |
| 4-Bedroom | $4,165 – $4,467 | -1.13% | -1.73% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,968 – $2,098 | -3.92% | -3.82% |
| 2-Bedroom | $2,476 – $2,629 | -0.57% | -1.42% |
| 3-Bedroom | $3,230 – $3,430 | 0.56% | -0.64% |
| 4-Bedroom | $4,117 – $4,416 | -0.27% | 0.25% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,315 – $2,508 | -12.49% | -10.04% |
| 2-Bedroom | $2,848 – $3,067 | -4.18% | -3.06% |
| 3-Bedroom | $3,300 – $3,611 | -2.90% | 0.00% |
| 4-Bedroom | $3,712 – $4,103 | -0.40% | 0.81% |
In the Woodinville / Bothell (98011, 98012, 98021, 98072) rental market, 3-bedroom apartments posted a month-over-month increase of 1.45%, bringing median rent to $3,159 for April 2026. This segment was the only apartment category to see positive monthly growth in Woodinville / Bothell (98011, 98012, 98021, 98072).
A sharp decrease hit the 1-bedroom single-family segment in Woodinville / Bothell (98011, 98012, 98021, 98072), with rents declining 12.49% month-over-month to $2,412. This drop is substantially larger than the 1.13% MoM decrease seen in 1-bedroom apartments, highlighting relative softness in single-family rentals.
Among all 4-bedroom segments, Woodinville / Bothell (98011, 98012, 98021, 98072) rental trends show that condos and townhomes had the smallest annual decline, down 0.27% year-over-year to $4,266. Other 4-bedroom options fell by larger margins, including apartments at -1.73% YoY.