Bothell, WA
August 2026
98011,98012,98021
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,899 – $2,098 | 0.80% | -2.04% |
| 2-Bedroom | $2,379 – $2,656 | 1.92% | 0.23% |
| 3-Bedroom | $2,997 – $3,346 | -1.37% | -1.05% |
| 4-Bedroom | $4,319 – $4,633 | 1.99% | -0.39% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,942 – $2,070 | -1.20% | -4.26% |
| 2-Bedroom | $2,500 – $2,655 | 1.88% | 0.13% |
| 3-Bedroom | $3,249 – $3,450 | 3.31% | 0.24% |
| 4-Bedroom | $3,935 – $4,281 | -0.19% | -5.90% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,579 – $2,777 | 2.24% | -5.11% |
| 2-Bedroom | $2,851 – $3,089 | 8.00% | -6.69% |
| 3-Bedroom | $3,275 – $3,635 | -2.95% | -4.04% |
| 4-Bedroom | $3,552 – $4,005 | -4.67% | -3.94% |
In the Bothell (98011, 98012, 98021) rental market, 1-bedroom single-family homes experienced a steep 14.7% month-over-month decrease, falling to $2,349. This segment also saw a 12.4% YoY decline, marking it as the rental category with the largest recent drop in pricing across the area.
Compared to other segments in Bothell (98011, 98012, 98021), 3-bedroom apartments posted a 2.0% month-over-month rent increase, raising their median to $3,098. This MoM gain surpassed the 0.8% rise seen in 3-bedroom condos, though apartments still registered a 2.1% YoY decline overall.
Looking at Bothell (98011, 98012, 98021) rental trends, 2-bedroom condos experienced a modest 0.4% MoM decrease, settling at $2,480, and posted only a 1.8% YoY decline. This outperformed 2-bedroom apartments, which fell 3.0% YoY, indicating condos offered smaller annual rent drops in this segment.