Bothell, WA
April 2026
98011,98012,98021
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,846 – $2,040 | -1.42% | -2.52% |
| 2-Bedroom | $2,264 – $2,502 | -2.52% | -2.97% |
| 3-Bedroom | $2,928 – $3,269 | 2.01% | -2.10% |
| 4-Bedroom | $4,105 – $4,403 | -1.57% | -2.68% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,914 – $2,040 | -4.73% | -4.52% |
| 2-Bedroom | $2,418 – $2,542 | -0.40% | -1.77% |
| 3-Bedroom | $3,164 – $3,360 | 0.78% | -0.75% |
| 4-Bedroom | $4,020 – $4,312 | -0.44% | -0.14% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,255 – $2,443 | -14.70% | -12.42% |
| 2-Bedroom | $2,773 – $2,986 | -6.19% | -5.61% |
| 3-Bedroom | $3,280 – $3,589 | -3.01% | -0.08% |
| 4-Bedroom | $3,650 – $4,034 | -1.54% | 0.24% |
In the Bothell (98011, 98012, 98021) rental market, 1-bedroom single-family homes experienced a steep 14.7% month-over-month decrease, falling to $2,349. This segment also saw a 12.4% YoY decline, marking it as the rental category with the largest recent drop in pricing across the area.
Compared to other segments in Bothell (98011, 98012, 98021), 3-bedroom apartments posted a 2.0% month-over-month rent increase, raising their median to $3,098. This MoM gain surpassed the 0.8% rise seen in 3-bedroom condos, though apartments still registered a 2.1% YoY decline overall.
Looking at Bothell (98011, 98012, 98021) rental trends, 2-bedroom condos experienced a modest 0.4% MoM decrease, settling at $2,480, and posted only a 1.8% YoY decline. This outperformed 2-bedroom apartments, which fell 3.0% YoY, indicating condos offered smaller annual rent drops in this segment.