Bothell, WA
June 2026
98011,98012,98021
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,901 – $2,101 | 2.52% | -0.65% |
| 2-Bedroom | $2,334 – $2,580 | 1.45% | -1.94% |
| 3-Bedroom | $2,912 – $3,251 | 4.38% | -1.37% |
| 4-Bedroom | $4,168 – $4,534 | -0.94% | -3.16% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,951 – $2,051 | -0.21% | -1.90% |
| 2-Bedroom | $2,489 – $2,643 | 2.32% | -0.33% |
| 3-Bedroom | $3,106 – $3,399 | 3.10% | -1.64% |
| 4-Bedroom | $3,825 – $4,186 | 0.93% | -6.70% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,457 – $2,662 | 0.15% | -6.46% |
| 2-Bedroom | $2,555 – $2,796 | -7.08% | -13.84% |
| 3-Bedroom | $3,276 – $3,585 | -0.04% | -1.78% |
| 4-Bedroom | $3,706 – $4,179 | 3.91% | 0.56% |
In the Bothell (98011, 98012, 98021) rental market, 1-bedroom single-family homes experienced a steep 14.7% month-over-month decrease, falling to $2,349. This segment also saw a 12.4% YoY decline, marking it as the rental category with the largest recent drop in pricing across the area.
Compared to other segments in Bothell (98011, 98012, 98021), 3-bedroom apartments posted a 2.0% month-over-month rent increase, raising their median to $3,098. This MoM gain surpassed the 0.8% rise seen in 3-bedroom condos, though apartments still registered a 2.1% YoY decline overall.
Looking at Bothell (98011, 98012, 98021) rental trends, 2-bedroom condos experienced a modest 0.4% MoM decrease, settling at $2,480, and posted only a 1.8% YoY decline. This outperformed 2-bedroom apartments, which fell 3.0% YoY, indicating condos offered smaller annual rent drops in this segment.