As of June 2026, rental prices in Columbia City / Beacon Hill, WA range from $1,706 to $4,598 per month depending on property type and bedroom count.

The largest year-over-year decline occurred in single-family 2BR rentals, which dropped 8.64%, and this decrease is unique to that segment rather than broadly across single-family homes.

Among 1BR units, condos/townhomes have a median rent of $1,931 compared to apartments at $1,706.

What is the rent range in Columbia City / Beacon Hill, WA as of June 2026?

Rents range from $1,706 per month for a 1BR apartment up to $4,598 per month for a 4BR apartment in Columbia City / Beacon Hill, WA as of June 2026.

Which segment had the biggest annual rent decrease in Columbia City / Beacon Hill, WA, and was it broad or focused?

Single-family 2BR rentals had the largest year-over-year decline with rents falling 8.64% in June 2026, and this decrease is limited to the 2BR segment rather than affecting all single-family homes.

What is the most affordable rental option in Columbia City / Beacon Hill, WA as of June 2026?

The most affordable option is a 1BR apartment with a median rent of $1,706 per month.

What is the premium gap between apartments and condo/townhome rents for the same bedroom count in Columbia City / Beacon Hill, WA?

For 1BR units, condos/townhomes rent for $1,931 while apartments are $1,706, resulting in a $225 monthly premium for condos/townhomes; for 2BR units, condos/townhomes rent for $2,764 and apartments for $2,510, yielding a $254 premium.

Columbia City / Beacon Hill, WA

June 2026

98108,98118,98144

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,621 – $1,791 -2.26% -6.51%
2-Bedroom $2,372 – $2,648 -0.37% -3.91%
3-Bedroom $3,073 – $3,362 -0.19% 1.15%
4-Bedroom $4,437 – $4,739 3.46% 0.77%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,883 – $1,979 1.44% -0.94%
2-Bedroom $2,640 – $2,889 -2.69% 0.79%
3-Bedroom $3,301 – $3,700 3.03% -3.91%
4-Bedroom $4,512 – $4,756 4.29% 0.84%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $2,383 – $2,541 4.97% -5.77%
2-Bedroom $2,603 – $2,906 -4.21% -8.64%
3-Bedroom $3,516 – $3,941 2.83% 4.46%
4-Bedroom $3,741 – $4,069 -0.47% -3.66%
Data updated: July 19, 2026

In the Columbia City / Beacon Hill (98108, 98118, 98144) rental market, 1-bedroom apartments declined to a median rent of $1,706, reflecting a -6.51% year-over-year change. This segment also saw a -2.26% drop month-over-month, marking the lowest rent and sharpest annual decline among apartment offerings in Columbia City / Beacon Hill (98108, 98118, 98144).

Median rents in Columbia City / Beacon Hill (98108, 98118, 98144) climbed to $3,728 for 3-bedroom single-family homes, up 4.46% year-over-year and 2.83% month-over-month. This growth outpaces 3-bedroom apartments, which increased only 1.15% YoY, indicating stronger momentum for single-family inventory in this segment.

Columbia City / Beacon Hill (98108, 98118, 98144) rental trends show 4-bedroom condos and townhomes jumped 4.29% month-over-month to a median rent of $4,595. This increase leads the 4-bedroom segment, surpassing both 4-bedroom apartments at 3.46% MoM and 4-bedroom single-family homes, which decreased by 0.47% MoM.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,706 $2,510 $3,217 $4,598
May 2026 $1,750 $2,511 $3,247 $4,429
April 2026 $1,748 $2,549 $3,181 $4,514
March 2026 $1,777 $2,644 $3,232 $4,499
February 2026 $1,821 $2,659 $3,413 $4,537
January 2026 $1,865 $2,565 $3,324 $4,604
December 2025 $1,837 $2,588 $3,428 $4,676
November 2025 $1,869 $2,625 $3,426 $4,705
October 2025 $1,862 $2,618 $3,407 $4,711
September 2025 $1,877 $2,632 $3,390 $4,706
August 2025 $1,834 $2,608 $3,341 $4,679
July 2025 $1,833 $2,606 $3,364 $4,621

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,931 $2,764 $3,500 $4,595
May 2026 $1,899 $2,839 $3,355 $4,379
April 2026 $1,948 $2,849 $3,450 $4,500
March 2026 $1,981 $2,738 $3,558 $4,488
February 2026 $1,989 $2,762 $3,563 $4,511
January 2026 $1,982 $2,749 $3,553 $4,565
December 2025 $1,956 $2,767 $3,606 $4,637
November 2025 $1,947 $2,805 $3,649 $4,674
October 2025 $1,954 $2,794 $3,676 $4,691
September 2025 $1,973 $2,800 $3,676 $4,700
August 2025 $1,973 $2,802 $3,696 $4,686
July 2025 $1,982 $2,745 $3,694 $4,640

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $2,462 $2,755 $3,728 $3,905
May 2026 $2,364 $2,895 $3,583 $3,953
April 2026 $2,232 $2,945 $3,400 $3,926
March 2026 $2,685 $2,958 $3,507 $3,978
February 2026 $2,698 $3,005 $3,577 $4,046
January 2026 $2,731 $3,019 $3,662 $4,058
December 2025 $2,756 $3,039 $3,734 $4,116
November 2025 $2,772 $3,074 $3,756 $4,126
October 2025 $2,753 $3,087 $3,815 $4,168
September 2025 $2,733 $3,070 $3,773 $4,163
August 2025 $2,701 $3,058 $3,784 $4,176
July 2025 $2,693 $3,043 $3,697 $4,114

Similar Markets in Seattle-Tacoma-Bellevue