As of April 2026, rental prices in West Side, IN range from $807 to $1,715 per month depending on property type and bedroom count.

The largest year-over-year increase occurred in 1BR condo/townhome units in West Side, IN, rising 10.43%.

For 1BR units in West Side, IN, condos/townhomes have a higher median rent at $901 compared to apartments at $807.

What is the rent range for West Side, IN as of April 2026?

Rental prices in West Side, IN range from $807 per month for 1BR apartments up to $1,715 per month for 4BR condos/townhomes as of April 2026.

How much more do single-family homes rent for compared to apartments for the same bedroom count in West Side, IN?

Single-family 1BR units rent for $894, $87 higher than 1BR apartments at $807; single-family 2BR units are $968, $2 less than 2BR apartments at $970; single-family 3BR units rent for $1,189, $184 less than 3BR apartments at $1,373; single-family 4BR units rent for $1,466, $227 less than 4BR apartments at $1,693.

Which segment had the largest month-over-month movement in West Side, IN rental prices in April 2026?

1BR condo/townhome rents in West Side, IN saw the largest month-over-month increase, rising 3.63% to $901 in April 2026.

What is the rent difference between apartments and condos for the same bedroom count in West Side, IN?

For 1BR rentals, condos/townhomes charge $901 compared to $807 for apartments, a difference of $94; for 2BR units, condos/townhomes are $1,146, $176 more than apartments at $970; for 3BR units, condos/townhomes are $1,582, $209 more than apartments at $1,373; for 4BR units, condos/townhomes are $1,715, $22 higher than apartments at $1,693.

West Side, IN

April 2026

46011,46016

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $774 – $839 -2.24% 9.16%
2-Bedroom $934 – $1,006 -1.06% -4.12%
3-Bedroom $1,338 – $1,407 0.19% -6.55%
4-Bedroom $1,637 – $1,752 1.38% 6.91%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $874 – $928 3.63% 10.43%
2-Bedroom $1,121 – $1,171 0.75% 5.05%
3-Bedroom $1,531 – $1,632 1.44% 5.54%
4-Bedroom $1,660 – $1,775 1.90% 6.83%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $875 – $914 -0.00% 4.62%
2-Bedroom $939 – $997 -0.95% 1.62%
3-Bedroom $1,145 – $1,233 -1.19% -4.57%
4-Bedroom $1,444 – $1,488 -3.00% -1.05%
Data updated: June 2, 2026

In the West Side (46011, 46016) rental market, 4-bedroom condo/townhome units hit a median rent of $1,715 in April, reflecting a 6.825% increase year-over-year. This monthly segment also posted a 1.90% gain, the highest 1-month increase among all tracked 4-bedroom property types.

Across West Side (46011, 46016), 1-bedroom condos/townhomes commanded a median rent of $901, $94 higher than 1-bedroom apartments at $807. While condos saw a 3.63% monthly increase, apartments declined by 2.24% over the same period, underscoring divergent short-term trends within the 1-bedroom segment.

Data shaping West Side (46011, 46016) rental trends reveal that 3-bedroom apartments declined by 6.55% year-over-year, with median rents falling to $1,373 in April. This year-over-year decrease is the largest across all observed segments in the submarket.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $807 $970 $1,373 $1,693
March 2026 $829 $977 $1,385 $1,670
February 2026 $765 $1,038 $1,364 $1,653
January 2026 $769 $928 $1,470 $1,625
December 2025 $762 $1,005 $1,472 $1,613
November 2025 $821 $1,073 $1,473 $1,615
October 2025 $810 $1,080 $1,477 $1,618
September 2025 $844 $1,083 $1,484 $1,627
August 2025 $832 $1,048 $1,499 $1,635
July 2025 $841 $1,048 $1,503 $1,633
June 2025 $828 $1,078 $1,500 $1,623
May 2025 $763 $1,053 $1,482 $1,601

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $901 $1,146 $1,582 $1,715
March 2026 $875 $1,127 $1,559 $1,683
February 2026 $801 $1,063 $1,497 $1,648
January 2026 $826 $1,095 $1,498 $1,618
December 2025 $828 $1,072 $1,498 $1,613
November 2025 $843 $1,116 $1,513 $1,624
October 2025 $865 $1,126 $1,531 $1,636
September 2025 $877 $1,129 $1,535 $1,647
August 2025 $869 $1,135 $1,546 $1,657
July 2025 $877 $1,133 $1,541 $1,659
June 2025 $881 $1,125 $1,542 $1,652
May 2025 $839 $1,120 $1,523 $1,632

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $894 $968 $1,189 $1,466
March 2026 $915 $988 $1,268 $1,511
February 2026 $886 $950 $1,144 $1,430
January 2026 $868 $986 $1,218 $1,431
December 2025 $885 $944 $1,230 $1,426
November 2025 $905 $985 $1,262 $1,430
October 2025 $918 $1,001 $1,265 $1,458
September 2025 $918 $1,033 $1,259 $1,487
August 2025 $927 $1,038 $1,296 $1,476
July 2025 $918 $1,060 $1,294 $1,503
June 2025 $912 $1,060 $1,311 $1,511
May 2025 $895 $1,002 $1,294 $1,528

Similar Markets in Indianapolis-Carmel-Greenwood