As of June 2026, rental prices in Pendleton Pike / Lawrence, IN range from $983 to $2,477 per month depending on property type and bedroom count.

The most significant year-over-year change was a -9.74% decrease for 3BR apartments in this submarket.

For 3BR rentals, single-family homes have a median rent of $1,717 compared to $1,747 for condos/townhomes.

What is the typical rent range in Pendleton Pike / Lawrence, IN?

In June 2026, rents in Pendleton Pike / Lawrence, IN range from $983 for a 1BR apartment to $2,477 for a 4BR condo/townhome.

Which segment in Pendleton Pike / Lawrence, IN had the largest month-over-month rent change in June 2026?

The sharpest month-over-month movement was seen in 1BR condos/townhomes, which increased by 2.81% in June 2026.

How do rents for condos/townhomes compare to single-family homes for the same bedroom count in Pendleton Pike / Lawrence, IN?

For 1BR, condos/townhomes rent for $1,185 while single-family rents are $1,313; for 3BR, condos/townhomes are $1,747 and single-family homes are $1,717 in June 2026.

Is there an outlier segment in Pendleton Pike / Lawrence, IN rents for June 2026?

Yes, 3BR apartments have an unusually large year-over-year rent decline of -9.74%, dropping to $1,588.

Pendleton Pike / Lawrence, IN

June 2026

46226,46235,46236

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $944 – $1,022 1.13% -5.63%
2-Bedroom $1,161 – $1,258 -0.55% 0.76%
3-Bedroom $1,509 – $1,668 -0.49% -9.74%
4-Bedroom $2,389 – $2,563 1.39% 8.18%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,167 – $1,202 2.81% 2.45%
2-Bedroom $1,268 – $1,306 2.49% -2.89%
3-Bedroom $1,703 – $1,791 2.36% -1.74%
4-Bedroom $2,390 – $2,564 2.01% 8.43%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,280 – $1,345 1.89% 8.69%
2-Bedroom $1,286 – $1,325 0.84% -0.72%
3-Bedroom $1,631 – $1,803 -0.44% 6.54%
4-Bedroom $1,898 – $2,085 2.14% 5.34%
Data updated: July 19, 2026

In the Pendleton Pike / Lawrence (46226, 46235, 46236) rental market, 1-bedroom apartments posted a median rent of $961, dropping -12.42% year-over-year. This segment shows the sharpest annual decline across all property types and bedroom sizes in the area.

Among two-bedroom properties, condos/townhomes in Pendleton Pike / Lawrence (46226, 46235, 46236) commanded $1,514, rising 3.97% month-over-month. This rent surpasses apartments by $257 and single-family homes by $31, making condos the highest-priced two-bedroom segment.

Both apartment and condo/townhome segments reached a median rent of $2,447 for 4-bedroom units in May, the highest among all segments. These figures shape Pendleton Pike / Lawrence (46226, 46235, 46236) rental trends by highlighting identical median pricing for top-tier bedroom counts across properties.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $983 $1,209 $1,588 $2,476
May 2026 $969 $1,216 $1,645 $2,441
April 2026 $960 $1,204 $1,661 $2,414
March 2026 $998 $1,188 $1,735 $2,388
February 2026 $1,051 $1,218 $1,744 $2,364
January 2026 $1,033 $1,190 $1,764 $2,319
December 2025 $1,065 $1,256 $1,765 $2,329
November 2025 $1,086 $1,276 $1,799 $2,345
October 2025 $1,077 $1,268 $1,810 $2,350
September 2025 $1,085 $1,295 $1,822 $2,344
August 2025 $1,096 $1,251 $1,787 $2,331
July 2025 $1,098 $1,275 $1,790 $2,311

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,185 $1,287 $1,747 $2,477
May 2026 $1,135 $1,247 $1,709 $2,425
April 2026 $1,165 $1,209 $1,827 $2,389
March 2026 $1,110 $1,296 $1,790 $2,358
February 2026 $1,124 $1,247 $1,797 $2,330
January 2026 $1,119 $1,215 $1,761 $2,285
December 2025 $1,130 $1,298 $1,787 $2,290
November 2025 $1,142 $1,316 $1,804 $2,315
October 2025 $1,132 $1,309 $1,831 $2,334
September 2025 $1,174 $1,349 $1,835 $2,341
August 2025 $1,170 $1,341 $1,824 $2,334
July 2025 $1,171 $1,338 $1,813 $2,314

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,313 $1,306 $1,717 $1,992
May 2026 $1,288 $1,288 $1,699 $1,887
April 2026 $1,270 $1,266 $1,682 $1,808
March 2026 $1,249 $1,382 $1,663 $1,805
February 2026 $1,183 $1,233 $1,502 $1,796
January 2026 $1,100 $1,222 $1,572 $1,879
December 2025 $1,211 $1,231 $1,567 $1,822
November 2025 $1,225 $1,351 $1,578 $1,854
October 2025 $1,235 $1,367 $1,597 $1,851
September 2025 $1,240 $1,391 $1,606 $1,816
August 2025 $1,237 $1,379 $1,564 $1,835
July 2025 $1,225 $1,343 $1,601 $1,900

Similar Markets in Indianapolis-Carmel-Greenwood