As of September 2026, rental prices in Pendleton Pike / Lawrence (46226, 46235, 46236), in the Indianapolis metro area, range from $994 to $2,541 per month depending on property type and bedroom count.

The largest year-over-year change was a -14.50% decline for 3-bedroom apartments in Pendleton Pike / Lawrence, IN.

For 4-bedroom units, condos/townhomes have a median rent of $2,541 while single-family homes rent for $1,940.

What is the typical rent range in Pendleton Pike / Lawrence, IN as of September 2026?

Rents in Pendleton Pike / Lawrence, IN span from $994 for a 1BR apartment up to $2,541 for a 4BR condo/townhome as of September 2026.

Which rental segment in Pendleton Pike / Lawrence, IN saw the sharpest month-over-month movement in September 2026?

Three-bedroom apartments experienced the steepest month-over-month change with a -6.70% drop in rent compared to August 2026.

How much more does a 4-bedroom condo/townhome cost compared to a 4-bedroom single-family home in Pendleton Pike / Lawrence, IN?

In September 2026, 4-bedroom condos/townhomes rent for $2,541 while 4-bedroom single-family homes are $1,940, a difference of $601.

Are there any unusual or outlier numbers in the Pendleton Pike / Lawrence, IN rental market for September 2026?

Yes, the largest year-over-year decline is seen in 3-bedroom apartments, dropping 14.50% to a median rent of $1,519.

Pendleton Pike / Lawrence, IN · Indianapolis metro

September 2026

46226,46235,46236

Long-term Rental Rates

Long-term rental rates for Pendleton Pike / Lawrence (46226,46235,46236), in the Indianapolis metro area, as of September 2026.

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $954 – $1,033 -2.40% -4.02%
2-Bedroom $1,147 – $1,243 0.59% -4.08%
3-Bedroom $1,443 – $1,595 -6.70% -14.50%
4-Bedroom $2,387 – $2,545 -2.86% 5.27%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,145 – $1,180 0.06% -1.29%
2-Bedroom $1,373 – $1,435 3.40% 3.24%
3-Bedroom $1,811 – $1,904 0.75% 0.86%
4-Bedroom $2,522 – $2,643 0.12% 8.49%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,323 – $1,391 0.54% 9.39%
2-Bedroom $1,162 – $1,234 1.46% -11.25%
3-Bedroom $1,603 – $1,772 -0.00% 6.50%
4-Bedroom $1,863 – $2,018 -3.12% 3.00%
Data updated: October 19, 2026
Pendleton Pike / Lawrence Rental Trends · Indianapolis metro

In the Pendleton Pike / Lawrence (46226, 46235, 46236) rental market, 1-bedroom apartments posted a median rent of $961, dropping -12.42% year-over-year. This segment shows the sharpest annual decline across all property types and bedroom sizes in the area.

Among two-bedroom properties, condos/townhomes in Pendleton Pike / Lawrence (46226, 46235, 46236) commanded $1,514, rising 3.97% month-over-month. This rent surpasses apartments by $257 and single-family homes by $31, making condos the highest-priced two-bedroom segment.

Both apartment and condo/townhome segments reached a median rent of $2,447 for 4-bedroom units in May, the highest among all segments. These figures shape Pendleton Pike / Lawrence (46226, 46235, 46236) rental trends by highlighting identical median pricing for top-tier bedroom counts across properties.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
September 2026 $994 $1,195 $1,519 $2,466
August 2026 $1,047 $1,240 $1,725 $2,541
July 2026 $1,019 $1,194 $1,561 $2,516
June 2026 $983 $1,209 $1,588 $2,476
May 2026 $969 $1,216 $1,645 $2,441
April 2026 $960 $1,204 $1,661 $2,414
March 2026 $998 $1,188 $1,735 $2,388
February 2026 $1,051 $1,218 $1,744 $2,364
January 2026 $1,033 $1,190 $1,764 $2,319
December 2025 $1,065 $1,256 $1,765 $2,329
November 2025 $1,086 $1,276 $1,799 $2,345
October 2025 $1,077 $1,268 $1,810 $2,350

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
September 2026 $1,162 $1,404 $1,857 $2,541
August 2026 $1,162 $1,311 $1,843 $2,530
July 2026 $1,170 $1,314 $1,765 $2,514
June 2026 $1,185 $1,287 $1,747 $2,477
May 2026 $1,135 $1,247 $1,709 $2,425
April 2026 $1,165 $1,209 $1,827 $2,389
March 2026 $1,110 $1,296 $1,790 $2,358
February 2026 $1,124 $1,247 $1,797 $2,330
January 2026 $1,119 $1,215 $1,761 $2,285
December 2025 $1,130 $1,298 $1,787 $2,290
November 2025 $1,142 $1,316 $1,804 $2,315
October 2025 $1,132 $1,309 $1,831 $2,334

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
September 2026 $1,357 $1,198 $1,688 $1,940
August 2026 $1,350 $1,161 $1,693 $1,964
July 2026 $1,335 $1,192 $1,698 $1,881
June 2026 $1,313 $1,306 $1,717 $1,992
May 2026 $1,288 $1,288 $1,699 $1,887
April 2026 $1,270 $1,266 $1,682 $1,808
March 2026 $1,249 $1,382 $1,663 $1,805
February 2026 $1,183 $1,233 $1,502 $1,796
January 2026 $1,100 $1,222 $1,572 $1,879
December 2025 $1,211 $1,231 $1,567 $1,822
November 2025 $1,225 $1,351 $1,578 $1,854
October 2025 $1,235 $1,367 $1,597 $1,851

Similar Markets in Indianapolis-Carmel-Greenwood