As of April 2026, rental prices in Midtown Phoenix, AZ range from $1,298 to $3,272 per month depending on property type and bedroom count.

The most significant year-over-year change was a -16.61% decline in single-family 2BR rents in Midtown Phoenix, AZ.

For 2BR rentals in Midtown Phoenix, condos/townhomes have a median rent of $1,680, while single-family homes rent for $1,651.

What is the range of rental prices in Midtown Phoenix, AZ as of April 2026?

Rents in Midtown Phoenix, AZ span from $1,298 per month for a 1BR condo/townhome to $3,272 per month for a 4BR condo/townhome, according to April 2026 data.

Which Midtown Phoenix segment experienced the largest month-over-month rent change in April 2026?

The sharpest month-over-month movement was in single-family 2BR rentals, which declined by -12.03% in April 2026.

How does the median rent for condos/townhomes compare to single-family homes for the same bedroom count in Midtown Phoenix?

For 2BR units, condos/townhomes rent for $1,680 per month while single-family homes rent for $1,651 per month in Midtown Phoenix, AZ as of April 2026.

What is the most expensive property and bedroom combination in Midtown Phoenix, AZ for April 2026?

The priciest segment is 4BR condos/townhomes, which have a median rent of $3,272 per month in Midtown Phoenix, AZ.

Midtown Phoenix, AZ

April 2026

85012,85013,85014

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,248 – $1,352 -0.49% 1.32%
2-Bedroom $1,553 – $1,716 6.72% 0.33%
3-Bedroom $2,109 – $2,331 -1.14% 0.14%
4-Bedroom $3,088 – $3,306 0.22% 3.99%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,270 – $1,327 -1.43% -4.84%
2-Bedroom $1,601 – $1,759 -0.28% -3.54%
3-Bedroom $2,266 – $2,382 1.38% 0.35%
4-Bedroom $3,174 – $3,370 0.80% 2.18%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,459 – $1,534 -5.74% -7.21%
2-Bedroom $1,585 – $1,717 -12.03% -16.61%
3-Bedroom $2,268 – $2,506 1.45% 6.22%
4-Bedroom $2,646 – $2,809 -1.10% 1.69%
Data updated: June 2, 2026

In the Midtown Phoenix (85012, 85013, 85014) rental market, 2-bedroom apartments registered the strongest month-over-month growth for April 2026, with median rent climbing 6.7% to $1,634. This sharp increase stands out among apartment segments and may signal heightened demand for mid-sized rental options.

Within single-family inventory, 2-bedroom units in Midtown Phoenix (85012, 85013, 85014) declined substantially, posting a 12.03% decrease month-over-month to a median rent of $1,651. This drop was the most pronounced across all main property types and bedrooms for the reference period.

As reflected by Midtown Phoenix (85012, 85013, 85014) rental trends, 1-bedroom condos and townhomes saw a year-over-year decrease of 4.84%, with the April 2026 median rent settling at $1,298. This segment experienced the largest annual drop among all property types.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $1,300 $1,634 $2,220 $3,188
March 2026 $1,303 $1,551 $2,244 $3,181
February 2026 $1,214 $1,584 $2,260 $3,198
January 2026 $1,276 $1,611 $2,286 $3,230
December 2025 $1,307 $1,618 $2,290 $3,265
November 2025 $1,292 $1,642 $2,304 $3,263
October 2025 $1,270 $1,654 $2,328 $3,229
September 2025 $1,302 $1,617 $2,343 $3,176
August 2025 $1,277 $1,662 $2,354 $3,162
July 2025 $1,298 $1,614 $2,359 $3,143
June 2025 $1,289 $1,685 $2,329 $3,127
May 2025 $1,294 $1,667 $2,289 $3,096

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $1,298 $1,680 $2,324 $3,272
March 2026 $1,353 $1,677 $2,293 $3,247
February 2026 $1,338 $1,699 $2,312 $3,266
January 2026 $1,349 $1,703 $2,307 $3,293
December 2025 $1,348 $1,701 $2,318 $3,333
November 2025 $1,372 $1,716 $2,291 $3,334
October 2025 $1,365 $1,724 $2,365 $3,344
September 2025 $1,412 $1,770 $2,369 $3,365
August 2025 $1,381 $1,758 $2,378 $3,376
July 2025 $1,381 $1,724 $2,373 $3,349
June 2025 $1,380 $1,757 $2,330 $3,303
May 2025 $1,389 $1,747 $2,312 $3,252

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $1,497 $1,651 $2,387 $2,727
March 2026 $1,593 $1,930 $2,344 $2,766
February 2026 $1,573 $1,929 $2,273 $2,811
January 2026 $1,622 $2,033 $2,253 $2,837
December 2025 $1,640 $2,050 $2,281 $2,892
November 2025 $1,667 $2,061 $2,316 $2,946
October 2025 $1,648 $2,063 $2,357 $2,929
September 2025 $1,680 $2,124 $2,346 $2,939
August 2025 $1,633 $2,100 $2,348 $2,905
July 2025 $1,658 $2,075 $2,310 $2,853
June 2025 $1,626 $2,027 $2,285 $2,797
May 2025 $1,636 $2,026 $2,265 $2,744

Similar Markets in Phoenix-Mesa-Chandler