Peoria, AZ
June 2026
85381,85382,85383
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,300 – $1,408 | 3.69% | -3.88% |
| 2-Bedroom | $1,499 – $1,657 | 6.40% | -5.36% |
| 3-Bedroom | $2,050 – $2,266 | 1.39% | -4.64% |
| 4-Bedroom | $2,985 – $3,170 | 0.13% | -2.86% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,409 – $1,472 | 0.33% | -3.20% |
| 2-Bedroom | $1,629 – $1,737 | -1.90% | -3.40% |
| 3-Bedroom | $1,960 – $2,089 | -0.94% | -5.74% |
| 4-Bedroom | $2,742 – $2,953 | 6.02% | -5.36% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,744 – $1,859 | 0.94% | 5.03% |
| 2-Bedroom | $2,063 – $2,235 | 0.71% | 1.16% |
| 3-Bedroom | $2,149 – $2,375 | 0.07% | 3.23% |
| 4-Bedroom | $2,365 – $2,641 | -1.10% | -4.53% |
In the Peoria (85381, 85382, 85383) rental market, 1-bedroom apartments posted a median rent of $1,306 in April, falling by 8.52% year-over-year and 3.66% month-over-month. This sharp decline sets 1BR apartments apart as the steepest performers among apartment segments within Peoria (85381, 85382, 85383).
Across Peoria (85381, 85382, 85383), 3-bedroom condos settled at a median rent of $2,056, sliding by 5.07% over the past year. The 3BR single-family segment was distinct, rising 1.85% YoY to $2,224, highlighting notable divergence in pricing among large-unit types.
Comparative data from Peoria (85381, 85382, 85383) rental trends indicate 2-bedroom condos reached $1,719, outperforming 2-bedroom apartments by $196. Additionally, condos posted a 1.44% monthly increase, while apartments decreased by 4.98% MoM, reinforcing this segment gap.