Peoria, AZ
April 2026
85381,85382,85383
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,254 – $1,358 | -3.66% | -8.52% |
| 2-Bedroom | $1,447 – $1,599 | -4.98% | -11.24% |
| 3-Bedroom | $1,949 – $2,154 | -3.59% | -10.47% |
| 4-Bedroom | $2,995 – $3,181 | 0.01% | -0.85% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,416 – $1,459 | 0.30% | -2.96% |
| 2-Bedroom | $1,676 – $1,762 | 1.44% | -1.67% |
| 3-Bedroom | $1,990 – $2,122 | -2.70% | -5.07% |
| 4-Bedroom | $2,883 – $3,061 | -0.32% | 2.00% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,661 – $1,746 | -3.79% | 1.24% |
| 2-Bedroom | $1,959 – $2,123 | 2.39% | -0.85% |
| 3-Bedroom | $2,113 – $2,336 | 3.45% | 1.85% |
| 4-Bedroom | $2,413 – $2,693 | 5.13% | -1.63% |
In the Peoria (85381, 85382, 85383) rental market, 1-bedroom apartments posted a median rent of $1,306 in April, falling by 8.52% year-over-year and 3.66% month-over-month. This sharp decline sets 1BR apartments apart as the steepest performers among apartment segments within Peoria (85381, 85382, 85383).
Across Peoria (85381, 85382, 85383), 3-bedroom condos settled at a median rent of $2,056, sliding by 5.07% over the past year. The 3BR single-family segment was distinct, rising 1.85% YoY to $2,224, highlighting notable divergence in pricing among large-unit types.
Comparative data from Peoria (85381, 85382, 85383) rental trends indicate 2-bedroom condos reached $1,719, outperforming 2-bedroom apartments by $196. Additionally, condos posted a 1.44% monthly increase, while apartments decreased by 4.98% MoM, reinforcing this segment gap.