Peoria, AZ
August 2026
85381,85382,85383
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,273 – $1,379 | -1.59% | -6.05% |
| 2-Bedroom | $1,559 – $1,723 | 1.37% | -1.80% |
| 3-Bedroom | $2,033 – $2,247 | -0.71% | -6.34% |
| 4-Bedroom | $3,037 – $3,225 | 0.63% | -2.84% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,421 – $1,485 | 0.65% | -3.06% |
| 2-Bedroom | $1,698 – $1,785 | 1.15% | -0.09% |
| 3-Bedroom | $1,976 – $2,107 | -3.61% | -5.43% |
| 4-Bedroom | $2,963 – $3,147 | 0.66% | -2.62% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,797 – $1,916 | 0.87% | 5.72% |
| 2-Bedroom | $2,000 – $2,167 | -0.41% | -1.54% |
| 3-Bedroom | $2,055 – $2,271 | -2.90% | -0.99% |
| 4-Bedroom | $2,444 – $2,728 | 0.94% | -0.22% |
In the Peoria (85381, 85382, 85383) rental market, 1-bedroom single-family homes reached a median rent of $1,856, rising 5.72% compared to last year. This performance stands in clear contrast to 1-bedroom apartments, which dropped 6.05% YoY to $1,326, highlighting stronger pricing in the single-family segment.
Among 2-bedroom units in Peoria (85381, 85382, 85383), apartments saw a 1.37% month-over-month increase, reaching $1,641, while 2-bedroom condos/townhomes rose 1.15% MoM to $1,742. Apartments narrowed the price gap slightly, reflecting a more competitive midsize rental market this month.
This month, Peoria (85381, 85382, 85383) rental trends indicate that 3-bedroom condos/townhomes dropped 3.61% month-over-month to a median rent of $2,042. The decline in condos was sharper than the 2.90% MoM decrease seen in 3-bedroom single-family homes, which held at $2,163.