Marbach / Westside, TX
August 2026
78226,78227,78228,78237
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $953 – $996 | -2.51% | -5.25% |
| 2-Bedroom | $1,038 – $1,124 | -8.30% | -9.22% |
| 3-Bedroom | $1,619 – $1,702 | -1.13% | -1.61% |
| 4-Bedroom | $2,387 – $2,509 | 0.22% | -1.62% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,162 – $1,222 | -2.67% | -6.79% |
| 2-Bedroom | $1,322 – $1,381 | -1.12% | -5.98% |
| 3-Bedroom | $1,911 – $2,009 | 12.72% | -1.81% |
| 4-Bedroom | $2,528 – $2,668 | 0.22% | 0.07% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,419 – $1,462 | 1.55% | -2.35% |
| 2-Bedroom | $1,322 – $1,404 | 1.34% | -13.65% |
| 3-Bedroom | $1,485 – $1,641 | 0.55% | -4.61% |
| 4-Bedroom | $1,736 – $1,918 | -1.32% | -6.38% |
Within Marbach / Westside (78226, 78227, 78228, 78237), rents for 2-bedroom apartments increased by 4.45% month-over-month, reaching $1,171 in July 2026. Despite this gain, the year-over-year figure for this segment showed a slight decline of 0.68%, highlighting differing short-term and annual trends.
For 3-bedroom units across Marbach / Westside (78226, 78227, 78228, 78237), condos had a median rent of $1,765 after a 9.52% monthly drop, trailing 3-bedroom apartments at $1,641 by $124. This gap accentuated the sharper rent decline among condos compared to apartments.
Analyzing Marbach / Westside (78226, 78227, 78228, 78237) rental trends, 2-bedroom single-family homes experienced a steep 16.31% year-over-year fall, with median rents landing at $1,342. This downturn was notably larger than declines observed in comparable apartment and condo segments.