Brooks / Southeast, TX
April 2026
78220,78222,78223
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $856 – $928 | -10.70% | -13.98% |
| 2-Bedroom | $1,174 – $1,272 | -0.93% | -7.70% |
| 3-Bedroom | $1,403 – $1,520 | 0.74% | -9.74% |
| 4-Bedroom | $2,086 – $2,292 | -3.01% | -5.69% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,175 – $1,211 | 2.68% | -1.67% |
| 2-Bedroom | $1,346 – $1,406 | -2.53% | -5.94% |
| 3-Bedroom | $1,617 – $1,751 | -1.76% | -11.06% |
| 4-Bedroom | $2,339 – $2,459 | 0.06% | -2.13% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,320 – $1,379 | -5.76% | -3.09% |
| 2-Bedroom | $1,385 – $1,456 | -9.64% | -8.08% |
| 3-Bedroom | $1,463 – $1,617 | -2.91% | -3.94% |
| 4-Bedroom | $1,661 – $1,825 | -2.35% | -5.75% |
In the Brooks / Southeast (78220, 78222, 78223) rental market, 1-bedroom apartments posted a steep 13.98% decline year-over-year, with median rent now at $892. This substantial decrease also included a 10.7% fall month-over-month, marking apartments as the most affected segment for April 2026.
Among property types in Brooks / Southeast (78220, 78222, 78223), 1-bedroom condos outperformed apartments with a 2.68% monthly rent increase to $1,193, compared to a $892 median for apartments and $1,350 for single-family homes. This segment saw only a 1.67% decline year-over-year, less severe than apartments.
Downward movement in larger units is clear as Brooks / Southeast (78220, 78222, 78223) rental trends show 3-bedroom single-family homes fell 2.91% month-over-month to $1,540. Additionally, these homes recorded a 3.94% annual decrease, signifying broad softness among spacious single-family rentals.