Union Square, CO
April 2026
80228
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,425 – $1,543 | -5.71% | -10.92% |
| 2-Bedroom | $1,596 – $1,764 | -8.24% | -12.27% |
| 3-Bedroom | $2,296 – $2,538 | -4.10% | -7.97% |
| 4-Bedroom | $3,289 – $3,493 | -0.99% | -1.48% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,494 – $1,602 | -4.48% | -8.87% |
| 2-Bedroom | $1,747 – $1,874 | -3.08% | -6.48% |
| 3-Bedroom | $2,675 – $2,881 | -0.14% | -4.80% |
| 4-Bedroom | $3,381 – $3,627 | -0.48% | 1.30% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,836 – $1,969 | -10.67% | -7.86% |
| 2-Bedroom | $2,219 – $2,380 | -8.93% | -8.82% |
| 3-Bedroom | $3,108 – $3,300 | -1.83% | -2.43% |
| 4-Bedroom | $3,163 – $3,406 | -4.40% | -5.45% |
In the Union Square (80228) rental market, 1-bedroom apartments saw pronounced annual declines, with median rent falling 10.92% year-over-year to $1,484 and decreasing 5.71% month-over-month. These numbers underscore meaningful reductions for entry-level apartment options during the period.
Only 4-bedroom condo/townhome rentals in Union Square (80228) posted annual rent gains, increasing 1.3% year-over-year to a median of $3,504. In contrast, 4-bedroom apartment and single-family segments showed YoY declines, highlighting differences in performance across property types.
Comparing segments, Union Square (80228) rental trends reveal that 2-bedroom single-family homes achieved a median rent of $2,300, leading 2-bedroom condo/townhomes by $490, as the latter averaged $1,810. Despite both posting negative annual changes, the pricing gap between these property types remains evident.