Weymouth, MA · Boston metro
September 2026
02188,02189,02190
Long-term Rental Rates
Long-term rental rates for Weymouth (02188,02189,02190), in the Boston metro area, as of September 2026.
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,056 – $2,272 | -5.14% | 3.78% |
| 2-Bedroom | $2,578 – $2,878 | -1.34% | 0.02% |
| 3-Bedroom | $3,411 – $3,846 | -0.16% | 10.55% |
| 4-Bedroom | $3,679 – $4,026 | 1.45% | 7.44% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,156 – $2,298 | -2.20% | 5.73% |
| 2-Bedroom | $2,588 – $2,748 | -0.76% | -1.62% |
| 3-Bedroom | $3,376 – $3,673 | -2.51% | 3.72% |
| 4-Bedroom | $3,675 – $3,878 | -0.93% | 4.47% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,047 – $2,148 | -0.17% | 7.20% |
| 2-Bedroom | $2,669 – $2,891 | 0.19% | 7.20% |
| 3-Bedroom | $3,300 – $3,504 | -2.98% | 1.51% |
| 4-Bedroom | $3,644 – $3,936 | -1.50% | 3.38% |
In the Weymouth (02188, 02189, 02190) rental market, 1-bedroom apartments achieved a median rent of $2,310 after increasing 1.40% month over month. The 6.07% year-over-year growth for this segment highlights notable upward momentum among apartment options.
Compared to apartments ($2,771) and condos ($2,613), 2-bedroom single-family homes in Weymouth (02188, 02189, 02190) recorded the lowest median rent at $2,529 and declined 2.51% month over month, reflecting softer demand in this segment for May 2026.
Among all segments, Weymouth (02188, 02189, 02190) rental trends indicate that 4-bedroom single-family homes led the market with a $3,812 median rent and a 6.59% year-over-year increase, outperforming 4BR apartments ($3,725, +4.62% YoY) and 4BR condos ($3,660, +4.79% YoY).