Framingham / Natick, MA · Boston metro
September 2026
01701,01702,01760
Long-term Rental Rates
Long-term rental rates for Framingham / Natick (01701,01702,01760), in the Boston metro area, as of September 2026.
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,196 – $2,427 | 0.32% | 12.75% |
| 2-Bedroom | $2,594 – $2,896 | 1.71% | 2.05% |
| 3-Bedroom | $3,316 – $3,739 | -0.30% | 7.31% |
| 4-Bedroom | $3,612 – $3,928 | 4.46% | 4.81% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,067 – $2,173 | -3.23% | 2.89% |
| 2-Bedroom | $2,446 – $2,634 | -0.14% | -4.32% |
| 3-Bedroom | $3,408 – $3,655 | 1.91% | 1.95% |
| 4-Bedroom | $3,746 – $4,010 | 0.43% | 4.87% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,963 – $2,063 | -5.01% | 1.56% |
| 2-Bedroom | $2,684 – $2,890 | 0.31% | 5.61% |
| 3-Bedroom | $3,387 – $3,597 | -2.73% | -0.35% |
| 4-Bedroom | $3,982 – $4,331 | 5.11% | 5.45% |
In the Framingham / Natick (01701, 01702, 01760) rental market, 1-bedroom apartments reached a median rent of $2,277, marking an 8.5% increase compared to last year. Despite a minor 0.6% monthly decrease, the sharp annual growth highlights a notable shift for renters prioritizing affordability.
Within the 3-bedroom segment in Framingham / Natick (01701, 01702, 01760), single-family homes posted a $3,620 median, rising 3.7% month-over-month. These rents surpass 3BR condo/townhomes by $91, suggesting a preference for detached options among larger households.
The data shows that Framingham / Natick (01701, 01702, 01760) rental trends reflect a 5.6% year-over-year decline in 2-bedroom condo/townhome rents, now at $2,539. While this segment grew 2.3% month-over-month, it remains below 2BR apartments, which rent for $2,740.