As of September 2026, rental prices in South Lamar / Buda (78610, 78704, 78748), in the Austin metro area, range from $1,355 to $2,754 per month depending on property type and bedroom count.

The largest year-over-year increase was seen in single-family 1BR properties in South Lamar / Buda, TX, which grew 4.17%.

For 1BR units, single-family homes have a median rent of $1,970, outperforming apartments at $1,355 and condos/townhomes at $1,498.

What is the overall rent range in South Lamar / Buda, TX for September 2026?

Rental prices in South Lamar / Buda, TX for September 2026 range from $1,355 per month for a 1BR apartment up to $2,754 per month for a 4BR condo/townhome.

Which bedroom type and property combination stands out for outperforming others in South Lamar / Buda, TX?

For 1BR rentals in South Lamar / Buda, TX, single-family homes have a significantly higher median rent at $1,970 compared to apartments at $1,355 and condos/townhomes at $1,498 as of September 2026.

What is the most affordable rent segment in South Lamar / Buda, TX?

The lowest median rent in South Lamar / Buda, TX as of September 2026 is $1,355 per month for 1BR apartments.

Which segment saw the sharpest month-over-month change in South Lamar / Buda, TX?

In South Lamar / Buda, TX for September 2026, single-family 1BR rentals experienced the biggest month-over-month increase with a 7.26% rise.

South Lamar / Buda, TX · Austin metro

September 2026

78610,78704,78748

Long-term Rental Rates

Long-term rental rates for South Lamar / Buda (78610,78704,78748), in the Austin metro area, as of September 2026.

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,301 – $1,409 6.48% 0.19%
2-Bedroom $1,560 – $1,724 4.35% -2.64%
3-Bedroom $1,749 – $1,933 -6.36% -5.10%
4-Bedroom $2,477 – $2,711 2.94% -0.58%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,476 – $1,521 1.29% -0.75%
2-Bedroom $2,011 – $2,114 -2.31% 0.66%
3-Bedroom $2,312 – $2,465 -4.49% -4.35%
4-Bedroom $2,671 – $2,837 0.04% -2.25%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,907 – $2,033 7.26% 4.17%
2-Bedroom $2,217 – $2,331 2.59% -1.85%
3-Bedroom $2,256 – $2,444 -1.81% -2.04%
4-Bedroom $2,546 – $2,786 -1.36% 0.05%
Data updated: October 19, 2026
South Lamar / Buda Rental Trends · Austin metro

In the South Lamar / Buda (78610, 78704, 78748) rental market, 3-bedroom single-family homes reported a median rent of $2,428 in April 2026, up 5.93% month-over-month and 1.97% year-over-year. This segment saw the highest monthly rent growth among major property categories in South Lamar / Buda (78610, 78704, 78748).

For April, 2-bedroom condos in South Lamar / Buda (78610, 78704, 78748) surpassed apartment rents by $319, at a median of $1,866 compared to $1,547 for apartments. Both segments posted notable annual declines, with apartments down -9.92% YoY and condos down -4.83% YoY.

Reflecting a continuing downward shift, South Lamar / Buda (78610, 78704, 78748) rental trends reveal a -13.25% year-over-year decrease in median rent for 1-bedroom apartments, landing at $1,196. Additionally, month-over-month rents dipped by -0.56%, highlighting pressure within entry-level multifamily options.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
September 2026 $1,355 $1,642 $1,841 $2,594
August 2026 $1,273 $1,572 $2,143 $2,744
July 2026 $1,249 $1,597 $2,062 $2,547
June 2026 $1,239 $1,578 $1,992 $2,519
May 2026 $1,217 $1,594 $1,982 $2,345
April 2026 $1,196 $1,547 $2,033 $2,347
March 2026 $1,202 $1,592 $1,964 $2,346
February 2026 $1,229 $1,622 $2,046 $2,482
January 2026 $1,356 $1,662 $2,050 $2,590
December 2025 $1,356 $1,650 $2,087 $2,684
November 2025 $1,341 $1,646 $2,136 $2,742
October 2025 $1,349 $1,697 $2,028 $2,766

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
September 2026 $1,498 $2,062 $2,388 $2,754
August 2026 $1,504 $2,141 $2,773 $2,654
July 2026 $1,500 $2,030 $3,017 $2,606
June 2026 $1,491 $1,894 $2,843 $2,607
May 2026 $1,510 $1,925 $3,025 $2,687
April 2026 $1,458 $1,866 $2,892 $2,534
March 2026 $1,515 $1,924 $2,510 $2,652
February 2026 $1,546 $1,847 $2,626 $2,626
January 2026 $1,514 $1,914 $2,440 $2,754
December 2025 $1,562 $1,982 $2,666 $2,746
November 2025 $1,550 $1,995 $2,697 $2,875
October 2025 $1,560 $2,017 $2,584 $2,786

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
September 2026 $1,970 $2,274 $2,350 $2,666
August 2026 $1,826 $2,339 $2,446 $2,676
July 2026 $1,973 $2,298 $2,467 $2,741
June 2026 $1,947 $2,028 $2,476 $2,628
May 2026 $1,928 $2,254 $2,413 $2,760
April 2026 $1,907 $1,995 $2,428 $2,600
March 2026 $1,843 $2,312 $2,210 $2,529
February 2026 $1,847 $2,294 $2,348 $2,639
January 2026 $1,855 $2,335 $2,397 $2,710
December 2025 $1,882 $2,272 $2,551 $2,617
November 2025 $1,878 $2,253 $2,555 $2,664
October 2025 $1,888 $2,317 $2,569 $2,661

Similar Markets in Austin-Round Rock-San Marcos