South Lamar / Buda, TX
August 2026
78610,78704,78748
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,222 – $1,324 | 0.23% | -7.31% |
| 2-Bedroom | $1,494 – $1,651 | -1.95% | -8.50% |
| 3-Bedroom | $2,036 – $2,251 | -2.22% | 2.17% |
| 4-Bedroom | $2,621 – $2,868 | 0.44% | -2.92% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,444 – $1,564 | 0.99% | -1.63% |
| 2-Bedroom | $2,055 – $2,226 | 4.24% | 1.63% |
| 3-Bedroom | $2,648 – $2,897 | -3.79% | -0.31% |
| 4-Bedroom | $2,575 – $2,734 | -3.17% | -2.83% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,780 – $1,871 | -6.92% | -2.94% |
| 2-Bedroom | $2,245 – $2,432 | -1.63% | -0.50% |
| 3-Bedroom | $2,324 – $2,568 | -2.49% | -0.71% |
| 4-Bedroom | $2,556 – $2,797 | -1.12% | -0.42% |
In the South Lamar / Buda (78610, 78704, 78748) rental market, 3-bedroom single-family homes reported a median rent of $2,428 in April 2026, up 5.93% month-over-month and 1.97% year-over-year. This segment saw the highest monthly rent growth among major property categories in South Lamar / Buda (78610, 78704, 78748).
For April, 2-bedroom condos in South Lamar / Buda (78610, 78704, 78748) surpassed apartment rents by $319, at a median of $1,866 compared to $1,547 for apartments. Both segments posted notable annual declines, with apartments down -9.92% YoY and condos down -4.83% YoY.
Reflecting a continuing downward shift, South Lamar / Buda (78610, 78704, 78748) rental trends reveal a -13.25% year-over-year decrease in median rent for 1-bedroom apartments, landing at $1,196. Additionally, month-over-month rents dipped by -0.56%, highlighting pressure within entry-level multifamily options.