South Lamar / Buda, TX
June 2026
78610,78704,78748
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,190 – $1,289 | 2.87% | -10.06% |
| 2-Bedroom | $1,499 – $1,657 | -0.00% | -7.87% |
| 3-Bedroom | $1,893 – $2,092 | 1.15% | -4.14% |
| 4-Bedroom | $2,388 – $2,650 | 1.27% | -4.21% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,454 – $1,528 | -1.97% | -6.46% |
| 2-Bedroom | $1,828 – $1,960 | -1.46% | -6.67% |
| 3-Bedroom | $2,757 – $2,928 | -2.07% | -0.10% |
| 4-Bedroom | $2,529 – $2,685 | 1.30% | -1.43% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,885 – $2,009 | 0.81% | 5.17% |
| 2-Bedroom | $1,957 – $2,099 | -4.84% | -7.73% |
| 3-Bedroom | $2,377 – $2,575 | -0.72% | -2.34% |
| 4-Bedroom | $2,510 – $2,747 | 0.49% | -1.79% |
In the South Lamar / Buda (78610, 78704, 78748) rental market, 3-bedroom single-family homes reported a median rent of $2,428 in April 2026, up 5.93% month-over-month and 1.97% year-over-year. This segment saw the highest monthly rent growth among major property categories in South Lamar / Buda (78610, 78704, 78748).
For April, 2-bedroom condos in South Lamar / Buda (78610, 78704, 78748) surpassed apartment rents by $319, at a median of $1,866 compared to $1,547 for apartments. Both segments posted notable annual declines, with apartments down -9.92% YoY and condos down -4.83% YoY.
Reflecting a continuing downward shift, South Lamar / Buda (78610, 78704, 78748) rental trends reveal a -13.25% year-over-year decrease in median rent for 1-bedroom apartments, landing at $1,196. Additionally, month-over-month rents dipped by -0.56%, highlighting pressure within entry-level multifamily options.