Somerville / Medford, MA
June 2026
02143,02144,02145,02155
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,772 – $3,095 | 0.45% | 12.44% |
| 2-Bedroom | $3,045 – $3,400 | -0.91% | 5.62% |
| 3-Bedroom | $3,433 – $3,871 | -3.10% | 3.05% |
| 4-Bedroom | $4,217 – $4,756 | -2.72% | 2.82% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,758 – $2,970 | -0.41% | 4.44% |
| 2-Bedroom | $3,222 – $3,576 | 1.10% | 3.28% |
| 3-Bedroom | $3,659 – $4,101 | 0.78% | 4.71% |
| 4-Bedroom | $4,394 – $4,780 | 1.41% | 5.85% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,001 – $2,133 | 1.67% | 3.78% |
| 2-Bedroom | $2,735 – $2,963 | 3.07% | 6.34% |
| 3-Bedroom | $3,524 – $3,974 | 2.69% | 7.05% |
| 4-Bedroom | $4,029 – $4,382 | 0.75% | 4.30% |
In the Somerville / Medford (02143, 02144, 02145, 02155) rental market, 1BR apartment rents jumped 8.8% month-over-month to reach $2,911. Over the past year, these units climbed 11.9%, pointing to substantial price momentum for entry-level apartment options within Somerville / Medford (02143, 02144, 02145, 02155).
Among larger units in Somerville / Medford (02143, 02144, 02145, 02155), 3BR single-family homes saw the strongest monthly increase at 6.3%, pushing median rent to $3,658. This outpaces the 3.7% MoM rise for 3BR condos and the 5.5% gain observed for 3BR apartment rentals.
April’s data shows that Somerville / Medford (02143, 02144, 02145, 02155) rental trends favor 2BR apartments, which rose 7.5% year-over-year compared to a 1.8% climb for 2BR condos, now at $3,245. The 2BR single-family segment marked a 4.8% YoY increase, remaining between these growth rates.