As of April 2026, rental prices in Somerville / Medford, MA range from $2,056 to $4,631 per month depending on property type and bedroom count.

The biggest year-over-year increase was for 1BR apartments in Somerville / Medford, MA, which rose 11.88% compared to April 2025.

For 3BR units in Somerville / Medford, MA, condos/townhomes have a higher median rent at $3,924, surpassing apartments at $3,795 and single-family homes at $3,658.

What is the rent range for apartments and houses in Somerville / Medford, MA?

As of April 2026, median rents in Somerville / Medford, MA range from $2,056 for 1BR single-family homes up to $4,631 for 4BR apartments.

Which property and bedroom combination is the most expensive in Somerville / Medford, MA?

The highest median rent in Somerville / Medford, MA for April 2026 is $4,631 per month for 4BR apartments.

In April 2026, which segment had the sharpest month-over-month rent change in Somerville / Medford, MA?

1BR apartments in Somerville / Medford, MA saw the sharpest month-over-month change, rising 8.76% from the previous month.

What is the most affordable property and bedroom combination in Somerville / Medford, MA?

The lowest median rent is $2,056 for 1BR single-family homes in Somerville / Medford, MA as of April 2026.

Somerville / Medford, MA

April 2026

02143,02144,02145,02155

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $2,751 – $3,071 8.76% 11.88%
2-Bedroom $3,062 – $3,418 4.75% 7.46%
3-Bedroom $3,567 – $4,023 5.48% 6.90%
4-Bedroom $4,353 – $4,908 2.28% 7.11%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $2,701 – $2,909 0.75% 4.30%
2-Bedroom $3,148 – $3,343 3.14% 1.81%
3-Bedroom $3,700 – $4,148 3.65% 5.83%
4-Bedroom $4,147 – $4,648 3.30% 3.09%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,984 – $2,128 2.59% 6.06%
2-Bedroom $2,636 – $2,827 1.84% 4.76%
3-Bedroom $3,438 – $3,877 6.31% 7.08%
4-Bedroom $3,825 – $4,160 1.35% 4.12%
Data updated: June 2, 2026

In the Somerville / Medford (02143, 02144, 02145, 02155) rental market, 1BR apartment rents jumped 8.8% month-over-month to reach $2,911. Over the past year, these units climbed 11.9%, pointing to substantial price momentum for entry-level apartment options within Somerville / Medford (02143, 02144, 02145, 02155).

Among larger units in Somerville / Medford (02143, 02144, 02145, 02155), 3BR single-family homes saw the strongest monthly increase at 6.3%, pushing median rent to $3,658. This outpaces the 3.7% MoM rise for 3BR condos and the 5.5% gain observed for 3BR apartment rentals.

April’s data shows that Somerville / Medford (02143, 02144, 02145, 02155) rental trends favor 2BR apartments, which rose 7.5% year-over-year compared to a 1.8% climb for 2BR condos, now at $3,245. The 2BR single-family segment marked a 4.8% YoY increase, remaining between these growth rates.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $2,911 $3,240 $3,795 $4,631
March 2026 $2,695 $3,088 $3,579 $4,462
February 2026 $2,615 $3,015 $3,507 $4,036
January 2026 $2,657 $2,951 $3,381 $4,162
December 2025 $2,574 $2,877 $3,252 $4,022
November 2025 $2,559 $2,867 $3,276 $4,108
October 2025 $2,522 $2,863 $3,346 $4,171
September 2025 $2,507 $2,926 $3,480 $4,251
August 2025 $2,527 $2,996 $3,507 $4,216
July 2025 $2,564 $3,081 $3,553 $4,333
June 2025 $2,593 $3,084 $3,556 $4,292
May 2025 $2,628 $3,077 $3,594 $4,388

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $2,805 $3,245 $3,924 $4,398
March 2026 $2,781 $3,144 $3,739 $4,210
February 2026 $2,714 $3,088 $3,534 $4,065
January 2026 $2,670 $3,147 $3,625 $4,028
December 2025 $2,612 $3,131 $3,632 $4,077
November 2025 $2,655 $3,169 $3,627 $4,163
October 2025 $2,640 $3,124 $3,650 $4,188
September 2025 $2,664 $3,151 $3,708 $4,318
August 2025 $2,677 $3,177 $3,731 $4,252
July 2025 $2,706 $3,275 $3,773 $4,319
June 2025 $2,749 $3,292 $3,751 $4,267
May 2025 $2,728 $3,278 $3,745 $4,288

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $2,056 $2,726 $3,658 $3,993
March 2026 $1,999 $2,678 $3,403 $3,974
February 2026 $1,973 $2,673 $3,400 $3,947
January 2026 $1,968 $2,643 $3,420 $3,922
December 2025 $1,960 $2,639 $3,402 $3,930
November 2025 $1,969 $2,652 $3,451 $3,945
October 2025 $1,986 $2,682 $3,492 $4,012
September 2025 $2,009 $2,707 $3,567 $4,008
August 2025 $2,015 $2,715 $3,580 $4,059
July 2025 $2,011 $2,705 $3,551 $4,053
June 2025 $1,990 $2,683 $3,481 $4,012
May 2025 $1,962 $2,643 $3,420 $3,952

Similar Markets in Boston-Cambridge-Newton