East Boston / Chelsea, MA
April 2026
02128,02150,02151
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,400 – $2,679 | 2.09% | 6.67% |
| 2-Bedroom | $2,756 – $3,077 | 3.95% | -0.33% |
| 3-Bedroom | $3,156 – $3,524 | 6.20% | 1.22% |
| 4-Bedroom | $3,620 – $4,058 | -2.01% | -4.36% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,497 – $2,651 | -0.32% | 0.05% |
| 2-Bedroom | $3,030 – $3,316 | 1.11% | 0.80% |
| 3-Bedroom | $3,442 – $3,692 | -1.02% | -1.35% |
| 4-Bedroom | $4,085 – $4,381 | 0.17% | -0.75% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,519 – $2,674 | 0.51% | 0.77% |
| 2-Bedroom | $2,883 – $3,105 | -5.50% | -3.35% |
| 3-Bedroom | $3,654 – $3,920 | -2.88% | -1.43% |
| 4-Bedroom | $4,075 – $4,370 | -3.05% | -2.85% |
In the East Boston / Chelsea (02128, 02150, 02151) rental market, 1-bedroom apartments reached a median rent of $2,540 in April 2026, marking a 6.67% increase compared to the previous year. This segment also posted a 2.1% month-over-month gain, signaling notable annual and short-term momentum.
Median rents in East Boston / Chelsea (02128, 02150, 02151) stood at $2,916 for 2-bedroom apartments, which trail 2-bedroom condos at $3,173 by $257. While apartments rose 3.95% month-over-month, their year-over-year change was slightly negative at -0.33%, contrasting with condos' modest annual gain of 0.80%.
East Boston / Chelsea (02128, 02150, 02151) rental trends show that 4-bedroom apartments declined 4.36% year-over-year to a median rent of $3,839. This segment also experienced a 2% drop month-over-month, making it the weakest performer among larger apartment units for the period.