Somerville / Davis Square, MA
June 2026
02143,02144,02145
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,827 – $3,156 | 0.47% | 11.62% |
| 2-Bedroom | $3,090 – $3,450 | -1.58% | 3.97% |
| 3-Bedroom | $3,523 – $3,973 | -3.40% | 3.20% |
| 4-Bedroom | $4,330 – $4,882 | -2.59% | 2.49% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,774 – $2,987 | 0.67% | 5.31% |
| 2-Bedroom | $3,312 – $3,713 | 0.70% | 3.40% |
| 3-Bedroom | $3,765 – $4,221 | 0.36% | 4.90% |
| 4-Bedroom | $4,450 – $4,840 | -0.39% | 4.37% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,006 – $2,138 | 1.72% | 3.52% |
| 2-Bedroom | $2,763 – $2,993 | 3.95% | 7.19% |
| 3-Bedroom | $3,452 – $3,893 | 4.03% | 7.30% |
| 4-Bedroom | $3,931 – $4,276 | 1.03% | 5.79% |
In the Somerville / Davis Square (02143, 02144, 02145) rental market, 1-bedroom apartment median rent reached $2,940 with an 11.94% year-over-year increase. This segment also saw a 5.92% month-over-month rise, making 1BR apartments the fastest-growing category across both monthly and annual comparisons.
Across Somerville / Davis Square (02143, 02144, 02145), 3-bedroom single-family homes posted the largest month-over-month gain, rising 6.88% to a median rent of $3,603. This surpasses the 4.72% monthly increase for 3BR apartments, showing a stronger upward move in standalone homes for larger families.
With median rent at $3,359, 2-bedroom condos/townhomes lead 2-bedroom apartments by $54 in Somerville / Davis Square (02143, 02144, 02145), though Somerville / Davis Square (02143, 02144, 02145) rental trends reveal that apartments saw a stronger annual increase of 7.58%, compared to only 2.87% for condos in the same segment.