As of June 2026, rental prices in Somerville / Davis Square, MA range from $2,072 to $4,645 per month depending on property type and bedroom count.

The largest year-over-year change was for 1BR apartments, which increased by 11.62% compared to June 2025.

For 2BR units, condo/townhome rents lead apartments in Somerville / Davis Square at $3,512 versus $3,270.

What is the rent range for apartments, condos/townhomes, and single-family homes in Somerville / Davis Square, MA?

As of June 2026, rents in Somerville / Davis Square, MA vary from $2,072 for a 1BR single-family home to $4,645 for a 4BR condo/townhome.

Which property and bedroom combination is the most affordable in Somerville / Davis Square, MA?

The most affordable segment is 1BR single-family homes, with a median rent of $2,072 per month in June 2026.

In Somerville / Davis Square, MA, for which bedroom count does a property type dramatically outperform others?

For 2BR units, condo/townhome rents at $3,512 dramatically outperform apartments at $3,270 and single-family homes at $2,878 in June 2026.

Is there a segment with an outlier rent number in Somerville / Davis Square, MA?

Yes, 1BR apartment rents stand out with an 11.62% year-over-year increase, rising to $2,992 as of June 2026.

Somerville / Davis Square, MA

June 2026

02143,02144,02145

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $2,827 – $3,156 0.47% 11.62%
2-Bedroom $3,090 – $3,450 -1.58% 3.97%
3-Bedroom $3,523 – $3,973 -3.40% 3.20%
4-Bedroom $4,330 – $4,882 -2.59% 2.49%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $2,774 – $2,987 0.67% 5.31%
2-Bedroom $3,312 – $3,713 0.70% 3.40%
3-Bedroom $3,765 – $4,221 0.36% 4.90%
4-Bedroom $4,450 – $4,840 -0.39% 4.37%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $2,006 – $2,138 1.72% 3.52%
2-Bedroom $2,763 – $2,993 3.95% 7.19%
3-Bedroom $3,452 – $3,893 4.03% 7.30%
4-Bedroom $3,931 – $4,276 1.03% 5.79%
Data updated: July 19, 2026

In the Somerville / Davis Square (02143, 02144, 02145) rental market, 1-bedroom apartment median rent reached $2,940 with an 11.94% year-over-year increase. This segment also saw a 5.92% month-over-month rise, making 1BR apartments the fastest-growing category across both monthly and annual comparisons.

Across Somerville / Davis Square (02143, 02144, 02145), 3-bedroom single-family homes posted the largest month-over-month gain, rising 6.88% to a median rent of $3,603. This surpasses the 4.72% monthly increase for 3BR apartments, showing a stronger upward move in standalone homes for larger families.

With median rent at $3,359, 2-bedroom condos/townhomes lead 2-bedroom apartments by $54 in Somerville / Davis Square (02143, 02144, 02145), though Somerville / Davis Square (02143, 02144, 02145) rental trends reveal that apartments saw a stronger annual increase of 7.58%, compared to only 2.87% for condos in the same segment.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $2,992 $3,270 $3,748 $4,606
May 2026 $2,963 $3,337 $3,904 $4,736
April 2026 $2,940 $3,305 $3,897 $4,740
March 2026 $2,791 $3,126 $3,693 $4,612
February 2026 $2,674 $3,060 $3,595 $4,162
January 2026 $2,679 $3,008 $3,449 $4,199
December 2025 $2,594 $2,942 $3,291 $4,130
November 2025 $2,575 $2,950 $3,341 $4,258
October 2025 $2,544 $2,942 $3,426 $4,321
September 2025 $2,516 $3,033 $3,546 $4,369
August 2025 $2,543 $3,070 $3,564 $4,344
July 2025 $2,599 $3,179 $3,654 $4,446

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $2,880 $3,512 $3,993 $4,645
May 2026 $2,858 $3,489 $4,005 $4,670
April 2026 $2,825 $3,359 $4,011 $4,437
March 2026 $2,789 $3,242 $3,849 $4,340
February 2026 $2,717 $3,201 $3,733 $4,234
January 2026 $2,661 $3,232 $3,704 $4,129
December 2025 $2,603 $3,186 $3,729 $4,158
November 2025 $2,609 $3,269 $3,742 $4,247
October 2025 $2,631 $3,255 $3,737 $4,291
September 2025 $2,623 $3,278 $3,767 $4,374
August 2025 $2,655 $3,308 $3,795 $4,344
July 2025 $2,694 $3,394 $3,856 $4,404

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $2,072 $2,878 $3,673 $4,103
May 2026 $2,041 $2,768 $3,543 $4,098
April 2026 $2,078 $2,717 $3,603 $3,866
March 2026 $2,013 $2,691 $3,351 $3,799
February 2026 $1,990 $2,666 $3,298 $3,791
January 2026 $1,976 $2,667 $3,357 $3,779
December 2025 $1,971 $2,651 $3,342 $3,807
November 2025 $1,982 $2,670 $3,384 $3,830
October 2025 $1,999 $2,700 $3,429 $3,872
September 2025 $2,022 $2,721 $3,475 $3,922
August 2025 $2,029 $2,728 $3,483 $3,952
July 2025 $2,021 $2,709 $3,462 $3,930

Similar Markets in Boston-Cambridge-Newton