As of June 2026, rental prices in Silver Spring / Takoma Park, MD range from $1,730 to $3,920 per month depending on property type and bedroom count.

The most significant year-over-year change was a -8.10% decrease in single-family 1BR rents in Silver Spring / Takoma Park, MD.

For 2BR units, single-family homes have a higher median rent at $2,590 compared to $2,194 for apartments.

What is the current rent range in Silver Spring / Takoma Park, MD?

As of June 2026, monthly rents in Silver Spring / Takoma Park, MD span from $1,730 for a 1BR condo/townhome to $3,920 for a 4BR apartment.

Which segment in Silver Spring / Takoma Park, MD saw the sharpest month-over-month rent change?

The biggest month-over-month movement was a 3.32% increase for single-family 2BR units, now at $2,590 in June 2026.

Which rental segment in Silver Spring / Takoma Park, MD had the largest year-over-year decline, and was it seen across the board or just one bedroom size?

Single-family 1BR rents experienced the largest annual decrease, down -8.10% from June 2025, and all single-family bedrooms saw either falling or only slightly increasing rents year-over-year.

What is the rent premium between apartments and condo/townhomes for the same bedroom count in Silver Spring / Takoma Park, MD?

For 1BR units in June 2026, apartments have a median rent of $1,765, while condo/townhomes are $1,730, a premium of $35 for apartments; in 2BR units, apartments rent for $2,194 and condo/townhomes for $2,223, showing a $29 premium for condo/townhomes.

Silver Spring / Takoma Park, MD

June 2026

20901,20910,20912

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,677 – $1,853 0.79% -5.39%
2-Bedroom $2,085 – $2,304 -0.30% -7.39%
3-Bedroom $2,598 – $2,883 -2.66% -4.22%
4-Bedroom $3,756 – $4,085 1.02% 3.50%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,675 – $1,785 0.69% -4.59%
2-Bedroom $2,145 – $2,301 -1.73% -6.11%
3-Bedroom $2,878 – $3,056 -0.42% -2.96%
4-Bedroom $3,519 – $3,774 -0.42% 1.63%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,901 – $2,039 2.19% -8.10%
2-Bedroom $2,513 – $2,668 3.32% 1.90%
3-Bedroom $3,243 – $3,443 2.89% 1.23%
4-Bedroom $3,684 – $3,952 2.21% 0.81%
Data updated: July 19, 2026

In the Silver Spring / Takoma Park (20901, 20910, 20912) rental market, 4-bedroom apartments reached a median rent of $3,920, registering a 1.017% month-over-month increase and a 3.50% rise compared to June 2025. This segment stands out as the only apartment category with positive annual rent growth in Silver Spring / Takoma Park (20901, 20910, 20912).

For 2-bedroom single-family homes in Silver Spring / Takoma Park (20901, 20910, 20912), median rent increased to $2,590, up 3.32% month-over-month and 1.90% year-over-year. This growth outpaces the 2-bedroom apartment segment, which declined by -7.39% annually, and condos/townhomes, which dropped by -6.11% in Silver Spring / Takoma Park (20901, 20910, 20912).

Rental pricing for 3-bedroom units helps shape Silver Spring / Takoma Park (20901, 20910, 20912) rental trends, as single-family homes at $3,343 exceed condos/townhomes by $376. Notably, single-family rents rose 1.23% year-over-year, whereas 3-bedroom condos/townhomes dropped -2.96% over the same period.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,765 $2,194 $2,740 $3,920
May 2026 $1,723 $2,124 $2,836 $3,881
April 2026 $1,729 $2,077 $2,845 $3,826
March 2026 $1,804 $2,253 $2,752 $3,776
February 2026 $1,753 $2,245 $2,721 $3,743
January 2026 $1,778 $2,370 $2,694 $3,739
December 2025 $1,735 $2,280 $2,726 $3,760
November 2025 $1,778 $2,304 $2,731 $3,782
October 2025 $1,794 $2,362 $2,792 $3,807
September 2025 $1,809 $2,317 $2,819 $3,820
August 2025 $1,842 $2,359 $2,802 $3,832
July 2025 $1,778 $2,315 $2,843 $3,816

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,730 $2,223 $2,967 $3,646
May 2026 $1,736 $2,299 $2,965 $3,634
April 2026 $1,648 $2,262 $2,996 $3,622
March 2026 $1,697 $2,295 $2,938 $3,590
February 2026 $1,729 $2,291 $2,899 $3,578
January 2026 $1,788 $2,336 $2,907 $3,586
December 2025 $1,815 $2,332 $2,930 $3,585
November 2025 $1,843 $2,386 $2,965 $3,610
October 2025 $1,846 $2,404 $2,974 $3,639
September 2025 $1,873 $2,386 $3,042 $3,662
August 2025 $1,882 $2,386 $3,050 $3,661
July 2025 $1,892 $2,388 $3,061 $3,630

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,970 $2,590 $3,343 $3,818
May 2026 $1,920 $2,458 $3,277 $3,812
April 2026 $2,042 $2,466 $3,161 $3,833
March 2026 $2,137 $2,527 $3,188 $3,679
February 2026 $2,143 $2,503 $3,177 $3,595
January 2026 $2,117 $2,499 $3,208 $3,714
December 2025 $2,129 $2,514 $3,264 $3,693
November 2025 $2,150 $2,528 $3,293 $3,731
October 2025 $2,144 $2,526 $3,305 $3,725
September 2025 $2,147 $2,559 $3,329 $3,732
August 2025 $2,174 $2,578 $3,329 $3,736
July 2025 $2,171 $2,563 $3,353 $3,790

Similar Markets in Washington-Arlington-Alexandria