Germantown / Clarksburg, MD
August 2026
20871,20874,20876
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,910 – $2,007 | 2.92% | 1.35% |
| 2-Bedroom | $2,146 – $2,325 | -0.04% | 0.81% |
| 3-Bedroom | $2,929 – $3,110 | -3.91% | -0.48% |
| 4-Bedroom | $3,809 – $4,094 | -0.09% | 3.75% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,813 – $1,932 | -4.69% | -3.71% |
| 2-Bedroom | $2,145 – $2,324 | 1.51% | 2.10% |
| 3-Bedroom | $2,701 – $3,015 | 1.98% | 2.00% |
| 4-Bedroom | $3,073 – $3,264 | -0.78% | -2.86% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,087 – $2,194 | -7.68% | -2.96% |
| 2-Bedroom | $2,461 – $2,613 | 4.02% | -0.40% |
| 3-Bedroom | $3,043 – $3,277 | -2.82% | -5.42% |
| 4-Bedroom | $3,750 – $4,022 | 3.16% | -1.23% |
Within Germantown / Clarksburg (20871, 20874, 20876), 3-bedroom apartment rents rose to $3,158, marking a 6.61% month-over-month increase and a 4.38% annual gain. This rate of growth outpaces other segments, indicating a notable expansion in pricing for larger apartments in Germantown / Clarksburg (20871, 20874, 20876).
Rents for 1-bedroom single-family homes in Germantown / Clarksburg (20871, 20874, 20876) grew 1.60% month-over-month to $2,317, while 2-bedroom single-family units declined by 4.13% to $2,402. This split shows contrasting trajectories for smaller single-family segments within the market.
Across 4-bedroom units, Germantown / Clarksburg (20871, 20874, 20876) rental trends reveal that condos/townhomes rent for $3,234, lagging apartment rents at $3,979 by a significant $745 margin. This gap emphasizes higher rental rates for apartment properties compared to similarly sized condos or townhomes.