Germantown / Clarksburg, MD
April 2026
20871,20874,20876
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,715 – $1,895 | -1.11% | 0.35% |
| 2-Bedroom | $1,999 – $2,209 | 3.39% | -0.97% |
| 3-Bedroom | $2,940 – $3,262 | 4.06% | 4.04% |
| 4-Bedroom | $3,670 – $3,992 | 1.47% | 5.67% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,846 – $1,941 | 0.11% | 1.39% |
| 2-Bedroom | $2,085 – $2,192 | 1.18% | -0.59% |
| 3-Bedroom | $2,621 – $2,868 | -0.63% | 0.50% |
| 4-Bedroom | $3,077 – $3,367 | 0.02% | -0.70% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,076 – $2,183 | -2.85% | 1.45% |
| 2-Bedroom | $2,216 – $2,363 | -7.74% | -4.56% |
| 3-Bedroom | $3,211 – $3,410 | -2.02% | 1.87% |
| 4-Bedroom | $3,657 – $4,099 | 2.06% | 4.12% |
In the Germantown / Clarksburg (20871, 20874, 20876) rental market, 3-bedroom apartments recorded a 4.04% monthly rent increase in April 2026, reaching a median price of $3,101. This segment also posted a 4.04% year-over-year gain, representing the highest growth among apartment types by both measures.
Median rent for 2-bedroom single-family homes in Germantown / Clarksburg (20871, 20874, 20876) declined by 7.74% month-over-month to $2,290 in April. This category also fell -4.56% year-over-year, marking the steepest decrease in the market across comparable unit types.
Among larger units, 4-bedroom single-family homes in Germantown / Clarksburg (20871, 20874, 20876) outperformed 4-bedroom condos with median rents of $3,878 compared to $3,222—a difference of $656. Germantown / Clarksburg (20871, 20874, 20876) rental trends underscore stronger pricing for detached residential properties.