Schertz / Cibolo / Universal City, TX
August 2026
78108,78148,78154,78266
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,160 – $1,195 | 0.25% | -2.96% |
| 2-Bedroom | $1,326 – $1,386 | 5.54% | -4.24% |
| 3-Bedroom | $1,618 – $1,725 | -0.89% | -5.79% |
| 4-Bedroom | $2,402 – $2,525 | 0.71% | -1.17% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,249 – $1,305 | 0.63% | -3.47% |
| 2-Bedroom | $1,478 – $1,575 | 0.35% | -3.32% |
| 3-Bedroom | $1,535 – $1,696 | -6.26% | -18.96% |
| 4-Bedroom | $2,535 – $2,673 | 0.29% | -0.43% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,406 – $1,449 | 3.48% | -0.48% |
| 2-Bedroom | $1,616 – $1,699 | 2.64% | -0.72% |
| 3-Bedroom | $1,695 – $1,874 | -3.11% | -5.36% |
| 4-Bedroom | $2,124 – $2,347 | 2.33% | 1.20% |
In the Schertz / Cibolo / Universal City (78108, 78148, 78154, 78266) rental market, 1-bedroom apartments experienced a 3.7% month-over-month increase, reaching a median rent of $1,132 in July 2026. Despite this uptick, the annual change for this segment registered a 2.1% decline, reflecting contrasting short- and long-term trends.
While 2-bedroom single-family homes in Schertz / Cibolo / Universal City (78108, 78148, 78154, 78266) averaged $1,619, they led 2-bedroom apartments by $371 and posted a notable 6.7% increase month-over-month. Both segments saw year-over-year declines, emphasizing the relative strength of single-family homes in recent months.
The sharpest annual decrease among all segments is evident in Schertz / Cibolo / Universal City (78108, 78148, 78154, 78266) rental trends, as 3-bedroom condo/townhome rents fell to $1,694—a 12.2% drop compared to last year and down 3.4% month-over-month. This suggests significant downward adjustment in larger condo pricing.