Schertz / Cibolo / Universal City, TX
April 2026
78108,78148,78154,78266
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,086 – $1,177 | 4.35% | -0.82% |
| 2-Bedroom | $1,245 – $1,349 | 1.39% | -5.57% |
| 3-Bedroom | $1,586 – $1,719 | -3.57% | -2.76% |
| 4-Bedroom | $2,359 – $2,480 | 0.48% | 0.01% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,239 – $1,277 | -0.27% | 0.63% |
| 2-Bedroom | $1,462 – $1,507 | -1.70% | -1.81% |
| 3-Bedroom | $1,588 – $1,755 | -14.44% | -13.87% |
| 4-Bedroom | $2,453 – $2,605 | 0.23% | 0.69% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,378 – $1,440 | 0.12% | 3.06% |
| 2-Bedroom | $1,519 – $1,596 | -3.91% | -2.45% |
| 3-Bedroom | $1,722 – $1,903 | -2.21% | -1.92% |
| 4-Bedroom | $2,122 – $2,345 | 3.63% | 2.10% |
In the Schertz / Cibolo / Universal City (78108, 78148, 78154, 78266) rental market, 1-bedroom apartments saw median rent increase by 4.35% month-over-month to $1,132 in April 2026. Despite this short-term rise, the segment posted a 0.8% year-over-year decline, suggesting rents have not fully rebounded from the previous year’s dip.
For 3-bedroom condos in Schertz / Cibolo / Universal City (78108, 78148, 78154, 78266), rents fell sharply by 14.44% month-over-month to $1,671, marking a significant correction. Compared to 3-bedroom apartments, which declined just 3.57% MoM to $1,653, condos experienced a much larger monthly loss in rent values.
Among larger units, Schertz / Cibolo / Universal City (78108, 78148, 78154, 78266) rental trends indicate 4-bedroom apartments averaged $2,420, with year-over-year rent effectively unchanged at +0.01%. In contrast, 4-bedroom single-family homes were up 2.1% YoY to $2,234, showing slightly greater annual appreciation for detached properties.