Schertz / Cibolo / Universal City, TX
June 2026
78108,78148,78154,78266
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,053 – $1,141 | 3.60% | -4.32% |
| 2-Bedroom | $1,198 – $1,298 | -0.08% | -7.98% |
| 3-Bedroom | $1,554 – $1,718 | 1.13% | -2.19% |
| 4-Bedroom | $2,382 – $2,504 | 0.67% | -0.71% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,260 – $1,298 | 1.74% | 0.02% |
| 2-Bedroom | $1,483 – $1,559 | 1.33% | -2.56% |
| 3-Bedroom | $1,679 – $1,819 | 3.06% | -10.98% |
| 4-Bedroom | $2,507 – $2,662 | 1.35% | 0.20% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,249 – $1,313 | -10.21% | -8.95% |
| 2-Bedroom | $1,453 – $1,559 | 5.43% | -8.14% |
| 3-Bedroom | $1,767 – $1,953 | -1.31% | -0.33% |
| 4-Bedroom | $2,079 – $2,297 | 3.24% | 0.47% |
In the Schertz / Cibolo / Universal City (78108, 78148, 78154, 78266) rental market, 1-bedroom apartments reached a median rent of $1,097 in June 2026, showing a 4.32% decrease year-over-year. This contraction suggests headwinds for renters and investors in the entry-level apartment sector across Schertz / Cibolo / Universal City (78108, 78148, 78154, 78266).
The 2-bedroom single-family segment in Schertz / Cibolo / Universal City (78108, 78148, 78154, 78266) climbed 5.43% month-over-month to a median rent of $1,506. This figure surpasses 2BR apartments by $258 and 2BR condos/townhomes by $15, positioning single-family homes as the price leader for midsize rentals.
For June 2026, 3-bedroom condo/townhome rents declined 10.98% year-over-year to $1,749. These figures shape Schertz / Cibolo / Universal City (78108, 78148, 78154, 78266) rental trends, reflecting a sharper annual decrease compared to 3BR apartments (down 2.19%) and 3BR single-family homes (down 0.33%).