Roosevelt Row / Downtown, AZ · Phoenix metro
September 2026
85003,85004,85006
Long-term Rental Rates
Long-term rental rates for Roosevelt Row / Downtown (85003,85004,85006), in the Phoenix metro area, as of September 2026.
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,539 – $1,701 | 1.26% | 0.96% |
| 2-Bedroom | $2,063 – $2,280 | -1.36% | 2.85% |
| 3-Bedroom | $2,236 – $2,471 | -6.45% | -12.77% |
| 4-Bedroom | $1,566 – $1,731 | -48.84% | -48.32% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,605 – $1,711 | 0.50% | -3.74% |
| 2-Bedroom | $2,039 – $2,144 | 0.11% | -2.70% |
| 3-Bedroom | $2,468 – $2,620 | -0.33% | 1.18% |
| 4-Bedroom | $3,222 – $3,442 | 0.40% | 4.34% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,557 – $1,660 | 2.40% | 5.87% |
| 2-Bedroom | $1,814 – $1,907 | -2.12% | -1.03% |
| 3-Bedroom | $2,212 – $2,430 | 1.30% | 5.22% |
| 4-Bedroom | $2,621 – $2,839 | 1.91% | 6.43% |
In the Roosevelt Row / Downtown (85003, 85004, 85006) rental market, 2-bedroom apartments reached a median rent of $2,023 following a 5.96% increase month-over-month. This jump is the strongest among all property segments, while the annual rate fell slightly by -0.62%. Recent momentum is clearly concentrated in the 2-bedroom apartment sector.
Annual rent drops are most pronounced for 1-bedroom single-family homes in Roosevelt Row / Downtown (85003, 85004, 85006), with a YoY decrease of -13.58% to $1,343. This outpaces the -5.26% YoY decline for 1-bedroom condos/townhomes, indicating a deeper contraction among smaller single-family rental options.
Rental values for larger units, as reflected by Roosevelt Row / Downtown (85003, 85004, 85006) rental trends, show 4-bedroom condos/townhomes commanding $3,198 and outpacing 4-bedroom apartments by $118. Moreover, 4-bedroom condos increased 3.74% YoY, while apartments declined by -0.54% YoY, emphasizing shifting demand toward upscale condo rentals.