Old Town / South Scottsdale, AZ
June 2026
85008,85250,85251,85257
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,404 – $1,521 | 1.23% | 1.44% |
| 2-Bedroom | $1,583 – $1,750 | -1.70% | -2.08% |
| 3-Bedroom | $2,058 – $2,275 | -2.41% | -10.11% |
| 4-Bedroom | $3,169 – $3,365 | 0.02% | 2.33% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,420 – $1,464 | 1.58% | -2.27% |
| 2-Bedroom | $1,824 – $1,976 | 1.17% | 1.28% |
| 3-Bedroom | $2,438 – $2,705 | 2.20% | 3.26% |
| 4-Bedroom | $3,141 – $3,335 | 1.49% | 0.60% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,490 – $1,589 | -0.57% | -3.18% |
| 2-Bedroom | $2,030 – $2,231 | 8.20% | 4.30% |
| 3-Bedroom | $2,618 – $2,922 | 1.07% | 3.84% |
| 4-Bedroom | $2,949 – $3,227 | -0.66% | 0.24% |
Within Old Town / South Scottsdale (85008, 85250, 85251, 85257), 1-bedroom apartment rents decreased by 4.8% year over year, bringing the April 2026 median to $1,407. This segment also dropped 4.1% in the past month, highlighting persistent declines for entry-level apartment units across the submarket.
Growth was strongest among larger detached units, as 3-bedroom single-family homes in Old Town / South Scottsdale (85008, 85250, 85251, 85257) saw a 4.5% monthly jump to a median rent of $2,751. In contrast, 3-bedroom apartments posted an 8.3% monthly decrease, trailing their single-family counterparts by $552.
Based on April data, Old Town / South Scottsdale (85008, 85250, 85251, 85257) rental trends indicate 4-bedroom apartments climbed 3.4% year over year to $3,202, outpacing 4-bedroom single-family homes, which eked out only a 0.2% YoY increase to $3,108.