Old Town / South Scottsdale, AZ
April 2026
85008,85250,85251,85257
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,350 – $1,463 | -4.07% | -4.84% |
| 2-Bedroom | $1,615 – $1,785 | 1.96% | -2.59% |
| 3-Bedroom | $2,089 – $2,309 | -8.26% | -8.18% |
| 4-Bedroom | $3,083 – $3,313 | 0.17% | 3.43% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,481 – $1,557 | 2.30% | -2.86% |
| 2-Bedroom | $1,757 – $1,930 | 1.06% | -4.32% |
| 3-Bedroom | $2,419 – $2,646 | 1.24% | 1.27% |
| 4-Bedroom | $3,064 – $3,254 | -0.13% | -0.31% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,489 – $1,565 | 3.88% | -2.53% |
| 2-Bedroom | $1,919 – $2,046 | -2.18% | -5.02% |
| 3-Bedroom | $2,599 – $2,902 | 4.53% | 4.78% |
| 4-Bedroom | $2,968 – $3,248 | 2.33% | 0.22% |
Within Old Town / South Scottsdale (85008, 85250, 85251, 85257), 1-bedroom apartment rents decreased by 4.8% year over year, bringing the April 2026 median to $1,407. This segment also dropped 4.1% in the past month, highlighting persistent declines for entry-level apartment units across the submarket.
Growth was strongest among larger detached units, as 3-bedroom single-family homes in Old Town / South Scottsdale (85008, 85250, 85251, 85257) saw a 4.5% monthly jump to a median rent of $2,751. In contrast, 3-bedroom apartments posted an 8.3% monthly decrease, trailing their single-family counterparts by $552.
Based on April data, Old Town / South Scottsdale (85008, 85250, 85251, 85257) rental trends indicate 4-bedroom apartments climbed 3.4% year over year to $3,202, outpacing 4-bedroom single-family homes, which eked out only a 0.2% YoY increase to $3,108.