North Las Vegas, NV
August 2026
89030,89031,89032,89081
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,428 – $1,579 | 0.89% | 1.51% |
| 2-Bedroom | $1,494 – $1,651 | -6.47% | -7.61% |
| 3-Bedroom | $1,802 – $1,992 | -11.36% | -9.81% |
| 4-Bedroom | $3,057 – $3,246 | 0.98% | 1.41% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,428 – $1,501 | -6.97% | -6.24% |
| 2-Bedroom | $1,464 – $1,508 | -2.27% | 0.49% |
| 3-Bedroom | $1,822 – $1,943 | 0.57% | 3.37% |
| 4-Bedroom | $2,786 – $2,959 | -3.67% | -2.71% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,747 – $1,836 | -2.34% | 0.80% |
| 2-Bedroom | $1,866 – $1,961 | -4.34% | -2.00% |
| 3-Bedroom | $1,904 – $2,104 | 0.39% | 2.38% |
| 4-Bedroom | $2,139 – $2,364 | -1.09% | 1.54% |
In the North Las Vegas (89030, 89031, 89032, 89081) rental market, 3-bedroom apartment rents fell sharply by 11.36% month-over-month to a median of $1,897. The yearly decline was 9.81%; this segment experienced the steepest downturn among all major property types and bedroom counts for August 2026.
Across North Las Vegas (89030, 89031, 89032, 89081), 1-bedroom apartments posted a median rent of $1,504, outpacing condo/townhomes at $1,465 by $39. Apartment rents in this segment grew 0.89% month-over-month, while condo/townhome rents decreased by 6.97% during the same period.
The North Las Vegas (89030, 89031, 89032, 89081) rental trends show that median rent for 1-bedroom single-family homes decreased 2.34% month-over-month to $1,792. This decline stands out as the largest monthly drop within the single-family category, compared to smaller declines for other bedroom counts.