As of August 2026, rental prices in Naperville / Aurora, IL range from $1,739 to $3,395 per month depending on property type and bedroom count.

The largest year-over-year increase was for 3BR condos/townhomes, which grew 6.81%.

For 2-bedroom units, apartments rent for $2,269, condos/townhomes for $2,220, and single-family homes for $2,205.

What is the rent range for apartments and single-family homes in Naperville / Aurora, IL?

As of August 2026, rents in Naperville / Aurora, IL range from $1,739 for a 1-bedroom single-family home to $3,395 for a 4-bedroom single-family home.

Which rental segment had the highest annual rent growth in Naperville / Aurora, IL, and was the increase concentrated or seen broadly?

The 3-bedroom condo/townhome segment had the highest annual rent growth, increasing by 6.81% year-over-year, and 3-bedroom apartments also grew by 6.24%, showing that 3-bedroom units had notable increases in both property types.

Is there a rental segment in Naperville / Aurora, IL with an outlier value compared to others?

1-bedroom single-family homes in Naperville / Aurora, IL have the lowest median rent at $1,739, and this segment experienced a 2.93% year-over-year decrease, standing out from other property types where most segments saw increases.

Which segment experienced the sharpest month-over-month rent change in Naperville / Aurora, IL?

2-bedroom condos/townhomes had the largest month-over-month increase with a 2.58% rise in median rent from July to August 2026.

Naperville / Aurora, IL

August 2026

60504,60506,60540,60563

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,825 – $1,918 0.52% 2.76%
2-Bedroom $2,196 – $2,341 -0.33% 3.77%
3-Bedroom $2,760 – $2,990 -1.28% 6.24%
4-Bedroom $3,184 – $3,306 0.54% 3.42%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,809 – $1,902 1.02% 1.36%
2-Bedroom $2,121 – $2,345 3.16% 6.15%
3-Bedroom $2,689 – $3,002 1.31% 6.81%
4-Bedroom $3,215 – $3,342 0.72% 3.03%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,696 – $1,783 -2.67% -2.93%
2-Bedroom $2,150 – $2,260 0.43% 2.14%
3-Bedroom $2,717 – $3,015 -0.40% 3.63%
4-Bedroom $3,219 – $3,572 -0.43% 3.55%
Data updated: September 23, 2026
Naperville / Aurora Rental Trends

In the Naperville / Aurora (60504, 60506, 60540, 60563) rental market, 3-bedroom condos and townhomes climbed to a median rent of $2,846 in August 2026, registering a 6.81% year-over-year increase. This segment achieved the highest annual growth rate across all property types and bedroom counts in Naperville / Aurora (60504, 60506, 60540, 60563).

For 2-bedroom units in Naperville / Aurora (60504, 60506, 60540, 60563), condos and townhomes led apartments at $2,233 versus $2,269, but showed a 3.16% monthly increase while apartments saw a 0.33% monthly decline. This highlights the relative rent momentum in the condo segment.

Softening demand for smaller single-family rentals is evident, as Naperville / Aurora (60504, 60506, 60540, 60563) rental trends show 1-bedroom single-family homes decreased 2.93% year-over-year to $1,739. Apartments and condos offered higher annual growth in comparable segments.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
August 2026 $1,872 $2,269 $2,875 $3,227
July 2026 $1,857 $2,271 $2,896 $3,209
June 2026 $1,864 $2,302 $2,815 $3,157
May 2026 $1,898 $2,317 $2,804 $3,106
April 2026 $1,874 $2,272 $2,784 $3,060
March 2026 $1,796 $2,220 $2,631 $3,032
February 2026 $1,813 $2,204 $2,590 $3,030
January 2026 $1,815 $2,132 $2,639 $3,049
December 2025 $1,785 $2,161 $2,642 $3,078
November 2025 $1,795 $2,176 $2,663 $3,103
October 2025 $1,820 $2,203 $2,684 $3,120
September 2025 $1,824 $2,192 $2,687 $3,127

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
August 2026 $1,855 $2,233 $2,846 $3,239
July 2026 $1,833 $2,203 $2,884 $3,213
June 2026 $1,851 $2,225 $2,796 $3,193
May 2026 $1,838 $2,259 $2,770 $3,135
April 2026 $1,807 $2,206 $2,741 $3,092
March 2026 $1,803 $2,191 $2,706 $3,067
February 2026 $1,775 $2,192 $2,704 $3,049
January 2026 $1,792 $2,181 $2,682 $3,040
December 2025 $1,779 $2,160 $2,676 $3,073
November 2025 $1,795 $2,182 $2,704 $3,101
October 2025 $1,819 $2,203 $2,701 $3,128
September 2025 $1,810 $2,196 $2,715 $3,143

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
August 2026 $1,739 $2,205 $2,866 $3,395
July 2026 $1,809 $2,212 $2,839 $3,425
June 2026 $1,681 $2,153 $2,892 $3,466
May 2026 $1,855 $2,254 $2,910 $3,449
April 2026 $1,704 $2,091 $2,756 $3,293
March 2026 $1,785 $2,090 $2,692 $3,205
February 2026 $1,776 $2,074 $2,680 $3,180
January 2026 $1,767 $2,094 $2,720 $3,274
December 2025 $1,776 $2,068 $2,721 $3,206
November 2025 $1,785 $2,077 $2,755 $3,189
October 2025 $1,797 $2,120 $2,783 $3,253
September 2025 $1,804 $2,128 $2,777 $3,210

Similar Markets in Chicago-Naperville-Elgin