Naperville / Aurora, IL
April 2026
60504,60506,60540,60563
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,780 – $1,967 | 4.36% | 8.36% |
| 2-Bedroom | $2,158 – $2,385 | 2.09% | 7.42% |
| 3-Bedroom | $2,631 – $2,938 | 5.65% | 7.83% |
| 4-Bedroom | $3,027 – $3,173 | 0.92% | 4.47% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,762 – $1,853 | -0.25% | 2.40% |
| 2-Bedroom | $2,102 – $2,310 | 2.24% | 5.29% |
| 3-Bedroom | $2,598 – $2,883 | 1.21% | 4.95% |
| 4-Bedroom | $2,978 – $3,207 | 0.91% | 4.64% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,661 – $1,746 | -4.82% | -0.71% |
| 2-Bedroom | $2,038 – $2,143 | 0.41% | 2.93% |
| 3-Bedroom | $2,632 – $2,880 | 2.58% | 2.05% |
| 4-Bedroom | $3,122 – $3,464 | 3.25% | 5.53% |
In the Naperville / Aurora (60504, 60506, 60540, 60563) rental market, 1-bedroom apartments posted a notable $1,874 median rent in April 2026, increasing 8.36% year-over-year and 4.36% month-over-month. This marks the strongest annual gain among apartment types in the area.
Examining larger homes, 4-bedroom single-family properties in Naperville / Aurora (60504, 60506, 60540, 60563) now command a median rent of $3,293, up 3.25% month-over-month. This price point exceeds 4BR condos at $3,092 and 4BR apartments at $3,060, demonstrating a premium for stand-alone units.
The data show that Naperville / Aurora (60504, 60506, 60540, 60563) rental trends favor 2-bedroom condos, which increased 5.29% year-over-year to $2,206. This growth outpaces 2BR single-family homes in the same period, which rose 2.93% YoY to $2,091, positioning condos as the stronger performer for mid-sized units.