As of June 2026, rental prices in Naperville, IL range from $1,691 to $3,687 per month depending on property type and bedroom count.

The sharpest year-over-year rent increase was for 3BR apartments, which grew 8.63% in Naperville, IL.

For 4-bedroom units, single-family homes command a median rent of $3,687, significantly higher than apartments at $3,158 and condos/townhomes at $3,201.

What is the current rent range in Naperville, IL for June 2026?

As of June 2026, median rents in Naperville, IL span from $1,691 for 1BR single-family homes to $3,687 for 4BR single-family homes.

In Naperville, IL, is there a particular bedroom category where one property type outperforms the others in rent?

Yes, for 4-bedroom units in June 2026, single-family homes in Naperville, IL have the highest median rent at $3,687, surpassing apartments at $3,158 and condos/townhomes at $3,201.

What is the premium gap between apartments and condos/townhomes in Naperville, IL for the same bedroom count?

In Naperville, IL for June 2026, the premium gap for 2BR units is minimal, with condos/townhomes at $2,349 and apartments at $2,335, a difference of $14; for 3BR units, apartments are slightly higher at $2,962 compared to condos/townhomes at $2,923, a $39 difference.

How do apartment rents compare to single-family rents in Naperville, IL for the same bedroom count?

For 3-bedroom units in Naperville, IL in June 2026, single-family homes have a median rent of $3,103, which is $141 higher than apartments at $2,962; for 4BR, single-family homes are $529 above apartments.

Naperville, IL

June 2026

60540,60563,60564

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,783 – $1,971 -1.88% 5.08%
2-Bedroom $2,219 – $2,452 -0.46% 7.95%
3-Bedroom $2,799 – $3,125 1.55% 8.63%
4-Bedroom $3,079 – $3,275 1.71% 3.74%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,808 – $1,928 -0.20% 3.40%
2-Bedroom $2,238 – $2,459 -0.43% 4.59%
3-Bedroom $2,762 – $3,084 1.10% 6.38%
4-Bedroom $3,099 – $3,319 1.24% 4.03%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,637 – $1,745 -7.10% -5.07%
2-Bedroom $2,229 – $2,343 -1.94% 2.18%
3-Bedroom $2,942 – $3,264 1.68% 5.56%
4-Bedroom $3,466 – $3,908 0.82% 6.98%
Data updated: July 19, 2026

In the Naperville (60540, 60563, 60564) rental market, 1-bedroom apartment rents increased by 3.35% month-over-month, bringing the median to $1,869 for April 2026. The segment also rose 6.75% year-over-year, signaling notable growth among small-unit rentals in Naperville (60540, 60563, 60564).

Across mid-size segments in Naperville (60540, 60563, 60564), 2-bedroom condos advanced 5.79% month-over-month to a median rent of $2,397. This rise outpaces the 0.61% MoM increase for 2BR apartments, while 1BR single-family homes posted a -1.77% decline, underscoring the relative strength of condos in recent price movements.

The Naperville (60540, 60563, 60564) rental trends indicate 4-bedroom single-family homes recorded a 6.92% year-over-year increase, reaching $3,540 in median rent. This sizable annual gain for large units marks a significant upward change for the segment in April 2026.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,877 $2,335 $2,962 $3,158
May 2026 $1,910 $2,346 $2,943 $3,106
April 2026 $1,869 $2,322 $2,881 $3,059
March 2026 $1,802 $2,351 $2,802 $3,031
February 2026 $1,817 $2,263 $2,781 $3,030
January 2026 $1,880 $2,274 $2,684 $3,047
December 2025 $1,825 $2,276 $2,715 $3,073
November 2025 $1,833 $2,307 $2,748 $3,097
October 2025 $1,852 $2,302 $2,751 $3,112
September 2025 $1,859 $2,280 $2,740 $3,118
August 2025 $1,850 $2,252 $2,728 $3,113
July 2025 $1,824 $2,210 $2,705 $3,088

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,868 $2,349 $2,923 $3,201
May 2026 $1,872 $2,360 $2,892 $3,164
April 2026 $1,818 $2,397 $2,917 $3,099
March 2026 $1,810 $2,273 $2,880 $3,071
February 2026 $1,800 $2,269 $2,768 $3,054
January 2026 $1,803 $2,297 $2,751 $3,063
December 2025 $1,793 $2,267 $2,706 $3,081
November 2025 $1,813 $2,268 $2,755 $3,107
October 2025 $1,838 $2,279 $2,775 $3,132
September 2025 $1,833 $2,269 $2,799 $3,153
August 2025 $1,838 $2,270 $2,802 $3,155
July 2025 $1,829 $2,265 $2,758 $3,127

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,691 $2,286 $3,103 $3,687
May 2026 $1,871 $2,316 $3,067 $3,651
April 2026 $1,771 $2,228 $2,983 $3,540
March 2026 $1,810 $2,272 $2,848 $3,416
February 2026 $1,792 $2,160 $2,828 $3,373
January 2026 $1,787 $2,219 $2,948 $3,451
December 2025 $1,792 $2,208 $2,870 $3,418
November 2025 $1,802 $2,219 $2,889 $3,445
October 2025 $1,815 $2,244 $2,904 $3,494
September 2025 $1,821 $2,243 $2,914 $3,474
August 2025 $1,822 $2,270 $2,931 $3,490
July 2025 $1,809 $2,267 $2,921 $3,467

Similar Markets in Chicago-Naperville-Elgin