Golden Hill, CA
April 2026
92102
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,877 – $2,075 | -1.78% | 0.83% |
| 2-Bedroom | $2,372 – $2,622 | 1.40% | -0.01% |
| 3-Bedroom | $3,006 – $3,289 | 6.47% | -1.61% |
| 4-Bedroom | $4,075 – $4,503 | -3.98% | -13.23% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,010 – $2,114 | 2.87% | 2.64% |
| 2-Bedroom | $2,656 – $2,860 | 3.31% | 5.52% |
| 3-Bedroom | $3,635 – $3,978 | -1.84% | 6.47% |
| 4-Bedroom | $4,563 – $4,963 | -9.07% | -5.16% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,205 – $2,318 | -0.36% | -0.73% |
| 2-Bedroom | $2,868 – $3,138 | 2.74% | 0.17% |
| 3-Bedroom | $3,069 – $3,358 | -8.38% | -19.47% |
| 4-Bedroom | $4,250 – $4,646 | -4.63% | -6.49% |
In the Golden Hill (92102) rental market, 2-bedroom condos and townhomes reached a median rent of $2,758 in April, rising 5.52% year-over-year. This marks the strongest annual increase among 2BR units in Golden Hill (92102), outpacing both apartments and single-family homes for this segment.
Compared to other segments, the 3-bedroom apartment sector in Golden Hill (92102) saw a pronounced month-over-month rise, up 6.47% to $3,148. Meanwhile, 3BR condos/townhomes registered a 1.84% MoM decline to $3,806, showing apartment rents outperformed by an 8.31 percentage point gap.
April data show that Golden Hill (92102) rental trends include a steep 13.23% year-over-year drop for 4-bedroom apartments, settling at $4,289. In contrast, 3-bedroom condos/townhomes experienced a 6.47% YoY increase, highlighting diverging directions for larger-unit segments.