Glendale / Stadium District, AZ
June 2026
85301,85305,85306,85308
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,131 – $1,225 | -0.37% | -4.87% |
| 2-Bedroom | $1,323 – $1,434 | -5.62% | -8.33% |
| 3-Bedroom | $1,772 – $1,959 | -0.16% | -1.33% |
| 4-Bedroom | $2,994 – $3,179 | 1.23% | 1.63% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,219 – $1,256 | 1.27% | -2.86% |
| 2-Bedroom | $1,437 – $1,481 | 0.63% | -2.24% |
| 3-Bedroom | $1,883 – $1,979 | 1.04% | -1.64% |
| 4-Bedroom | $2,454 – $2,606 | 3.79% | -2.75% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,344 – $1,427 | -5.91% | -13.62% |
| 2-Bedroom | $1,682 – $1,769 | 1.96% | -2.19% |
| 3-Bedroom | $2,027 – $2,196 | -1.56% | -0.68% |
| 4-Bedroom | $2,286 – $2,477 | 0.79% | 0.42% |
In the Glendale / Stadium District (85301, 85305, 85306, 85308) rental market, 4-bedroom apartments reached a median rent of $3,103, posting a 1.3% year-over-year increase in April 2026. This marks the only apartment segment in this submarket with annual rent growth, while all other unit types showed annual declines.
Compared to apartments, the 3-bedroom single-family segment in Glendale / Stadium District (85301, 85305, 85306, 85308) recorded a noteworthy 3.8% month-over-month rise to $2,088, whereas 3BR apartments grew only 0.1%. This underscores more pronounced short-term appreciation for single-family units in this bedroom category.
Among all segments, Glendale / Stadium District (85301, 85305, 85306, 85308) rental trends reflect an 8.6% year-over-year decrease for 2-bedroom single-family homes, with median rent falling to $1,770—the steepest annual decline within this submarket’s data.