Dublin / Pleasanton, CA
April 2026
94566,94568,94588
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,413 – $2,693 | -0.91% | 1.92% |
| 2-Bedroom | $2,852 – $3,184 | -0.95% | 0.30% |
| 3-Bedroom | $3,827 – $4,315 | 4.32% | 6.45% |
| 4-Bedroom | $4,723 – $5,072 | 1.29% | 4.75% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,439 – $2,590 | -1.37% | 0.27% |
| 2-Bedroom | $2,961 – $3,144 | 0.11% | 1.13% |
| 3-Bedroom | $3,676 – $4,063 | -2.02% | -0.81% |
| 4-Bedroom | $4,288 – $4,739 | -1.57% | -1.92% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,547 – $2,705 | -4.73% | 0.85% |
| 2-Bedroom | $3,204 – $3,450 | -1.64% | 3.64% |
| 3-Bedroom | $3,756 – $4,151 | -5.03% | -1.65% |
| 4-Bedroom | $4,598 – $5,185 | 2.49% | 6.01% |
In the Dublin / Pleasanton (94566, 94568, 94588) rental market, 3-bedroom apartments posted a 6.45% year-over-year increase, reaching a median rent of $4,071 in April 2026. Month-over-month growth was also notable at 4.32%, making this segment the fastest-growing among apartments.
Among large units in Dublin / Pleasanton (94566, 94568, 94588), 4-bedroom single-family homes achieved the highest median rent at $4,891, which is $23 above comparable 4-bedroom apartments. Single-family rents for this segment increased 2.49% month-over-month and 6.01% year-over-year.
Rental data for 3-bedroom condos shows a 2.02% month-over-month decline to $3,870, along with a 0.81% decrease year-over-year. These data shape Dublin / Pleasanton (94566, 94568, 94588) rental trends by marking a contrasting movement compared to growth seen in apartment and single-family 3-bedroom segments.