Anaheim / Fullerton, CA
August 2026
92801,92802,92831,92832
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,084 – $2,304 | 1.33% | 0.46% |
| 2-Bedroom | $2,552 – $2,849 | -2.75% | -2.32% |
| 3-Bedroom | $3,821 – $4,283 | 1.67% | -3.22% |
| 4-Bedroom | $5,530 – $6,051 | 1.93% | 8.35% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,207 – $2,320 | 1.65% | -1.15% |
| 2-Bedroom | $2,733 – $2,943 | -2.31% | -3.33% |
| 3-Bedroom | $3,964 – $4,381 | -0.65% | -1.91% |
| 4-Bedroom | $5,435 – $5,947 | 0.74% | 6.53% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,719 – $2,888 | 1.26% | -0.77% |
| 2-Bedroom | $3,000 – $3,283 | -4.31% | -12.43% |
| 3-Bedroom | $3,717 – $4,192 | -0.92% | -8.87% |
| 4-Bedroom | $4,827 – $5,335 | 2.43% | -0.97% |
In the Anaheim / Fullerton (92801, 92802, 92831, 92832) rental market, 4-bedroom apartments reached a median rent of $5,490, reflecting a significant 6.5% year-over-year increase as of April 2026. This jump represents the largest annual gain across major segments tracked in the submarket.
Compared to 1-bedroom apartments at $2,202, single-family 1-bedroom homes in Anaheim / Fullerton (92801, 92802, 92831, 92832) finished the month at $2,677 after a steep 7.9% month-over-month decline. This sharp fall highlights more pronounced fluctuations in the single-family segment.
The latest data show that Anaheim / Fullerton (92801, 92802, 92831, 92832) rental trends favor 3-bedroom condos, which had a median rent of $4,086—outperforming 3-bedroom apartments at $3,843 by $243. Both segments posted modest year-over-year declines, but condos maintained a pricing premium for larger units.