Anaheim / Fullerton, CA
June 2026
92801,92802,92831,92832
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,111 – $2,333 | 0.29% | -0.11% |
| 2-Bedroom | $2,616 – $2,921 | -0.32% | -0.43% |
| 3-Bedroom | $3,712 – $4,160 | 3.96% | -4.21% |
| 4-Bedroom | $5,341 – $5,844 | 0.68% | 6.25% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,147 – $2,257 | 0.68% | -2.59% |
| 2-Bedroom | $2,869 – $3,047 | -0.18% | -0.36% |
| 3-Bedroom | $3,951 – $4,238 | 1.71% | -2.17% |
| 4-Bedroom | $5,303 – $5,803 | 4.85% | 6.16% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,665 – $2,830 | 4.89% | -0.96% |
| 2-Bedroom | $3,273 – $3,525 | -3.06% | -3.24% |
| 3-Bedroom | $3,889 – $4,359 | 3.70% | -3.42% |
| 4-Bedroom | $4,518 – $4,944 | -1.50% | -7.19% |
In the Anaheim / Fullerton (92801, 92802, 92831, 92832) rental market, 4-bedroom apartments reached a median rent of $5,490, reflecting a significant 6.5% year-over-year increase as of April 2026. This jump represents the largest annual gain across major segments tracked in the submarket.
Compared to 1-bedroom apartments at $2,202, single-family 1-bedroom homes in Anaheim / Fullerton (92801, 92802, 92831, 92832) finished the month at $2,677 after a steep 7.9% month-over-month decline. This sharp fall highlights more pronounced fluctuations in the single-family segment.
The latest data show that Anaheim / Fullerton (92801, 92802, 92831, 92832) rental trends favor 3-bedroom condos, which had a median rent of $4,086—outperforming 3-bedroom apartments at $3,843 by $243. Both segments posted modest year-over-year declines, but condos maintained a pricing premium for larger units.