Long Beach, CA
April 2026
90802,90803,90807,90815
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,932 – $2,135 | -2.99% | 2.93% |
| 2-Bedroom | $2,560 – $2,858 | 2.86% | 2.19% |
| 3-Bedroom | $3,452 – $3,816 | -6.09% | -1.29% |
| 4-Bedroom | $4,236 – $4,475 | 0.33% | 2.42% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,145 – $2,255 | -0.22% | -0.15% |
| 2-Bedroom | $2,915 – $3,095 | -1.71% | 2.14% |
| 3-Bedroom | $3,865 – $4,146 | -0.55% | -0.45% |
| 4-Bedroom | $4,506 – $4,718 | 0.37% | 2.65% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,294 – $2,446 | 4.10% | 5.00% |
| 2-Bedroom | $2,928 – $3,249 | -5.81% | -4.00% |
| 3-Bedroom | $4,230 – $4,675 | 4.13% | 2.33% |
| 4-Bedroom | $4,766 – $5,112 | 0.12% | 2.40% |
In the Long Beach (90802, 90803, 90807, 90815) rental market, 1-bedroom apartments dropped 2.99% month-over-month to $2,033, while the annual increase was 2.93%. This indicates a recent decline in pricing for April, offset by year-over-year gains within Long Beach (90802, 90803, 90807, 90815).
Among 3-bedroom properties in Long Beach (90802, 90803, 90807, 90815), single-family homes rose 4.13% to a median rent of $4,452. In contrast, 3BR apartments fell 6.09%, and 3BR condos dipped 0.55% month-over-month, highlighting single-family homes as outperformers for April 2026.
Holding a $296 premium over apartments, 2-bedroom condos in Long Beach (90802, 90803, 90807, 90815) rental trends indicate a median rent of $3,005 compared to $2,709 for apartments. Both segments posted annual increases, with condos rising 2.14% year-over-year despite a slight monthly decrease.