Long Beach, CA
June 2026
90802,90803,90807,90815
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,915 – $2,116 | -1.07% | 0.26% |
| 2-Bedroom | $2,617 – $2,922 | 2.96% | 1.63% |
| 3-Bedroom | $3,523 – $3,894 | -0.94% | -2.13% |
| 4-Bedroom | $4,350 – $4,578 | 1.33% | 2.05% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,085 – $2,191 | -0.84% | -0.74% |
| 2-Bedroom | $2,860 – $3,129 | 0.63% | 2.82% |
| 3-Bedroom | $3,929 – $4,214 | 0.68% | -0.79% |
| 4-Bedroom | $4,585 – $4,839 | 1.41% | 2.41% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,304 – $2,531 | 6.45% | 4.87% |
| 2-Bedroom | $3,146 – $3,443 | 7.68% | 1.80% |
| 3-Bedroom | $4,288 – $4,807 | 4.17% | 3.98% |
| 4-Bedroom | $4,921 – $5,352 | 3.07% | 3.85% |
In the Long Beach (90802, 90803, 90807, 90815) rental market, 1-bedroom apartments dropped 2.99% month-over-month to $2,033, while the annual increase was 2.93%. This indicates a recent decline in pricing for April, offset by year-over-year gains within Long Beach (90802, 90803, 90807, 90815).
Among 3-bedroom properties in Long Beach (90802, 90803, 90807, 90815), single-family homes rose 4.13% to a median rent of $4,452. In contrast, 3BR apartments fell 6.09%, and 3BR condos dipped 0.55% month-over-month, highlighting single-family homes as outperformers for April 2026.
Holding a $296 premium over apartments, 2-bedroom condos in Long Beach (90802, 90803, 90807, 90815) rental trends indicate a median rent of $3,005 compared to $2,709 for apartments. Both segments posted annual increases, with condos rising 2.14% year-over-year despite a slight monthly decrease.