Allston / Brighton, MA
April 2026
02134,02135,02163
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,357 – $2,605 | 3.82% | 2.99% |
| 2-Bedroom | $2,820 – $3,149 | -1.14% | 0.33% |
| 3-Bedroom | $3,486 – $3,931 | -0.31% | 2.93% |
| 4-Bedroom | $4,339 – $4,796 | 2.23% | 0.73% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,402 – $2,629 | 2.60% | 1.83% |
| 2-Bedroom | $2,953 – $3,136 | 2.71% | -0.00% |
| 3-Bedroom | $3,656 – $3,922 | 1.16% | 2.82% |
| 4-Bedroom | $4,561 – $4,961 | 3.64% | 5.41% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,381 – $2,553 | 0.16% | -7.59% |
| 2-Bedroom | $2,859 – $3,079 | 0.05% | -5.06% |
| 3-Bedroom | $3,650 – $3,970 | -2.61% | -4.00% |
| 4-Bedroom | $4,435 – $4,824 | 1.70% | 4.40% |
In the Allston / Brighton (02134, 02135, 02163) rental market, 1-bedroom apartments reached a median rent of $2,481, posting a 3.8% month-over-month increase and a 3.0% year-over-year gain. This segment recorded the highest short-term growth among apartment units in Allston / Brighton (02134, 02135, 02163).
A 2.7% month-over-month gain pushed the 2-bedroom condo median rent in Allston / Brighton (02134, 02135, 02163) to $3,045, while 2-bedroom apartments declined 1.1% MoM to $2,984. Condos outperformed apartments by $61 in this segment during the most recent month.
For larger units, Allston / Brighton (02134, 02135, 02163) rental trends show 4-bedroom single-family homes increased 4.4% year-over-year to $4,629. This annual change is higher than the 0.7% YoY increase for 4-bedroom apartments, indicating faster rent growth for single-family properties.