Allston / Brighton, MA · Boston metro
September 2026
02134,02135,02163
Long-term Rental Rates
Long-term rental rates for Allston / Brighton (02134,02135,02163), in the Boston metro area, as of September 2026.
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,342 – $2,588 | -0.18% | 3.45% |
| 2-Bedroom | $2,852 – $3,185 | 0.91% | 3.00% |
| 3-Bedroom | $3,420 – $3,856 | 2.64% | 3.59% |
| 4-Bedroom | $4,174 – $4,707 | 1.72% | 1.25% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,270 – $2,387 | -2.85% | -2.45% |
| 2-Bedroom | $2,831 – $3,006 | -1.89% | -2.63% |
| 3-Bedroom | $3,543 – $3,800 | -0.72% | 2.26% |
| 4-Bedroom | $4,355 – $4,671 | -2.08% | 1.24% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,285 – $2,475 | -0.68% | -11.83% |
| 2-Bedroom | $2,894 – $3,116 | -0.17% | -5.62% |
| 3-Bedroom | $3,586 – $3,901 | -0.56% | -5.60% |
| 4-Bedroom | $4,101 – $4,461 | -3.13% | -3.19% |
In the Allston / Brighton (02134, 02135, 02163) rental market, 1-bedroom apartments reached a median rent of $2,481, posting a 3.8% month-over-month increase and a 3.0% year-over-year gain. This segment recorded the highest short-term growth among apartment units in Allston / Brighton (02134, 02135, 02163).
A 2.7% month-over-month gain pushed the 2-bedroom condo median rent in Allston / Brighton (02134, 02135, 02163) to $3,045, while 2-bedroom apartments declined 1.1% MoM to $2,984. Condos outperformed apartments by $61 in this segment during the most recent month.
For larger units, Allston / Brighton (02134, 02135, 02163) rental trends show 4-bedroom single-family homes increased 4.4% year-over-year to $4,629. This annual change is higher than the 0.7% YoY increase for 4-bedroom apartments, indicating faster rent growth for single-family properties.