As of June 2026, rental prices in South Golden, CO range from $1,775 to $3,628 per month depending on property type and bedroom count.

The largest year-over-year change was a -13.98% decrease for 2-bedroom condo/townhomes in South Golden, CO.

For 2-bedroom units, single-family homes have a median rent of $2,577, while apartments are $1,825 per month.

What is the range of median rent prices in South Golden, CO as of June 2026?

As of June 2026, rents in South Golden, CO range from $1,775 per month for a 1-bedroom condo/townhome to $3,628 for a 4-bedroom single-family home.

Are rents in South Golden, CO rising or falling across the rental segments in June 2026?

Most segments in South Golden, CO experienced year-over-year rent decreases in June 2026, such as 2BR apartments (-9.07%), 3BR apartments (-11.50%), and 2BR condo/townhomes (-13.98%), while some segments like 1BR apartments (+5.49%) and 2BR single-family homes (+5.47%) recorded increases.

What is the most affordable rental option by property and bedroom type in South Golden, CO?

The lowest median rent in South Golden, CO in June 2026 is $1,775 for a 1-bedroom condo/townhome.

Which segment experienced the largest annual decrease in median rent in South Golden, CO, and was the decline widespread or limited?

The biggest annual drop was for 2-bedroom condo/townhomes at -13.98%, and this decline was widespread among condo/townhomes with other bedroom types also showing decreases from -7.12% (1BR) to -10.53% (3BR) and -6.19% (4BR).

South Golden, CO

June 2026

80401

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,709 – $1,889 1.23% 5.49%
2-Bedroom $1,734 – $1,916 0.71% -9.07%
3-Bedroom $2,326 – $2,571 1.78% -11.50%
4-Bedroom $3,167 – $3,431 -1.12% -8.92%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,713 – $1,837 0.11% -7.12%
2-Bedroom $1,774 – $1,922 -1.08% -13.98%
3-Bedroom $2,556 – $2,797 -4.52% -10.53%
4-Bedroom $3,275 – $3,547 -0.43% -6.19%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,932 – $2,060 -6.92% -5.55%
2-Bedroom $2,481 – $2,672 9.45% 5.47%
3-Bedroom $2,997 – $3,182 1.92% -0.66%
4-Bedroom $3,475 – $3,780 0.29% 4.13%
Data updated: July 18, 2026

In the South Golden (80401) rental market, 1-bedroom apartments saw median rents decrease 4.06% month-over-month to $1,777. Despite this decline, annual growth is positive, with rents up 5.44% year-over-year, suggesting ongoing upward momentum for tenants seeking smaller apartment units.

Among 4-bedroom options in South Golden (80401), single-family homes recorded a median rent of $3,617, rising 7.92% month-over-month. These properties lead 4-bedroom apartments by $281, indicating that renters pay a premium for larger detached homes compared to similarly sized apartments.

Month-over-month, rents for 2-bedroom condos in South Golden (80401) increased 1.55% to reach $1,868, but the annual trend shows a notable 14.16% decline. These contrasting figures shape South Golden (80401) rental trends for mid-sized condo units, signaling volatility for this segment.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,799 $1,825 $2,449 $3,299
May 2026 $1,777 $1,812 $2,406 $3,336
April 2026 $1,852 $1,824 $2,504 $3,338
March 2026 $1,811 $2,019 $2,737 $3,534
February 2026 $1,820 $2,043 $2,757 $3,552
January 2026 $1,735 $2,075 $2,792 $3,612
December 2025 $1,783 $2,028 $2,844 $3,699
November 2025 $1,771 $2,114 $2,870 $3,735
October 2025 $1,766 $1,988 $2,870 $3,736
September 2025 $1,740 $2,008 $2,879 $3,723
August 2025 $1,744 $1,994 $2,833 $3,693
July 2025 $1,722 $2,004 $2,800 $3,654

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,775 $1,848 $2,677 $3,411
May 2026 $1,773 $1,868 $2,804 $3,426
April 2026 $1,741 $1,839 $2,884 $3,300
March 2026 $1,875 $2,033 $2,869 $3,555
February 2026 $1,904 $2,066 $2,906 $3,563
January 2026 $1,895 $2,063 $2,962 $3,593
December 2025 $1,910 $2,034 $3,007 $3,681
November 2025 $1,925 $2,096 $3,023 $3,714
October 2025 $1,879 $2,140 $2,922 $3,744
September 2025 $1,888 $2,213 $2,898 $3,732
August 2025 $1,899 $2,164 $2,898 $3,708
July 2025 $1,960 $2,122 $2,960 $3,673

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,996 $2,577 $3,090 $3,628
May 2026 $2,144 $2,354 $3,031 $3,617
April 2026 $2,135 $2,337 $3,309 $3,352
March 2026 $2,136 $2,436 $3,110 $3,448
February 2026 $2,149 $2,438 $3,098 $3,404
January 2026 $2,157 $2,454 $3,124 $3,396
December 2025 $2,177 $2,491 $3,185 $3,456
November 2025 $2,188 $2,486 $3,207 $3,447
October 2025 $2,192 $2,488 $3,205 $3,480
September 2025 $2,184 $2,508 $3,203 $3,496
August 2025 $2,164 $2,483 $3,174 $3,514
July 2025 $2,139 $2,493 $3,139 $3,482

Similar Markets in Denver-Aurora-Centennial