South Golden, CO
April 2026
80401
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,759 – $1,944 | 2.26% | 9.64% |
| 2-Bedroom | $1,733 – $1,915 | -9.67% | -6.95% |
| 3-Bedroom | $2,366 – $2,642 | -8.51% | -7.19% |
| 4-Bedroom | $3,215 – $3,462 | -5.54% | -5.94% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,680 – $1,802 | -7.13% | -8.26% |
| 2-Bedroom | $1,766 – $1,913 | -9.53% | -14.92% |
| 3-Bedroom | $2,797 – $2,971 | 0.52% | -1.27% |
| 4-Bedroom | $3,168 – $3,432 | -7.17% | -7.07% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,119 – $2,203 | -0.05% | 3.04% |
| 2-Bedroom | $2,262 – $2,411 | -4.08% | -3.60% |
| 3-Bedroom | $3,127 – $3,491 | 6.38% | 6.45% |
| 4-Bedroom | $3,201 – $3,502 | -2.79% | -2.77% |
In the South Golden (80401) rental market, 1-bedroom apartments saw rents rise to $1,852, an increase of 2.26% month-over-month and 9.64% year-over-year. In comparison, 1-bedroom condo/townhome rents dropped 7.13% MoM to $1,741, signaling stronger recent demand for apartment units over condos/townhomes in this size segment.
Median rents for 3-bedroom single-family homes in South Golden (80401) jumped 6.38% month-over-month, reaching $3,309. By contrast, 3-bedroom apartments declined -8.51% MoM to $2,504, and 3-bedroom condo/townhomes edged up just 0.52% MoM to $2,884, highlighting significant price growth in the single-family segment.
The largest annual decline among all segments is reflected by 2-bedroom condo/townhomes, as South Golden (80401) rental trends indicate a -14.92% YoY drop to $1,839. This decline is steeper than both 2-bedroom apartments at -6.95% YoY ($1,824) and 2-bedroom single-family homes at -3.6% YoY ($2,337).