As of April 2026, rental prices in South Golden, CO range from $1,741 to $3,352 per month depending on property type and bedroom count.

The largest year-over-year change was a -14.92% decrease for condo/townhome 2BR units in South Golden, CO.

Among 1BR units, single-family homes have a median rent of $2,135 while apartments are at $1,852.

What is the rent range for South Golden, CO as of April 2026?

As of April 2026, rental prices in South Golden, CO span from $1,741 to $3,352 per month, based on property type and bedroom count.

Are rents more likely to be rising or falling in South Golden, CO in April 2026?

In South Golden, CO during April 2026, some segments show increases—such as apartment 1BRs with a 9.64% YoY rise and single-family 1BRs up 3.04% YoY—while many other segments, including condo/townhome 2BRs, show decreases like -14.92% YoY.

Which property and bedroom type is the least expensive to rent in South Golden, CO?

The lowest median rent in South Golden, CO for April 2026 is $1,741 for a 1BR condo/townhome.

What segment experienced the steepest annual rent decline in South Golden, CO, and is this pattern widespread for that property type?

The biggest annual decline was for condo/townhome 2BRs, dropping -14.92% YoY, and this decrease is broad since all condo/townhome bedroom types saw negative year-over-year rent changes in South Golden, CO for April 2026.

South Golden, CO

April 2026

80401

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,759 – $1,944 2.26% 9.64%
2-Bedroom $1,733 – $1,915 -9.67% -6.95%
3-Bedroom $2,366 – $2,642 -8.51% -7.19%
4-Bedroom $3,215 – $3,462 -5.54% -5.94%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,680 – $1,802 -7.13% -8.26%
2-Bedroom $1,766 – $1,913 -9.53% -14.92%
3-Bedroom $2,797 – $2,971 0.52% -1.27%
4-Bedroom $3,168 – $3,432 -7.17% -7.07%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $2,119 – $2,203 -0.05% 3.04%
2-Bedroom $2,262 – $2,411 -4.08% -3.60%
3-Bedroom $3,127 – $3,491 6.38% 6.45%
4-Bedroom $3,201 – $3,502 -2.79% -2.77%
Data updated: June 13, 2026

In the South Golden (80401) rental market, 1-bedroom apartments saw rents rise to $1,852, an increase of 2.26% month-over-month and 9.64% year-over-year. In comparison, 1-bedroom condo/townhome rents dropped 7.13% MoM to $1,741, signaling stronger recent demand for apartment units over condos/townhomes in this size segment.

Median rents for 3-bedroom single-family homes in South Golden (80401) jumped 6.38% month-over-month, reaching $3,309. By contrast, 3-bedroom apartments declined -8.51% MoM to $2,504, and 3-bedroom condo/townhomes edged up just 0.52% MoM to $2,884, highlighting significant price growth in the single-family segment.

The largest annual decline among all segments is reflected by 2-bedroom condo/townhomes, as South Golden (80401) rental trends indicate a -14.92% YoY drop to $1,839. This decline is steeper than both 2-bedroom apartments at -6.95% YoY ($1,824) and 2-bedroom single-family homes at -3.6% YoY ($2,337).

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $1,852 $1,824 $2,504 $3,338
March 2026 $1,811 $2,019 $2,737 $3,534
February 2026 $1,820 $2,043 $2,757 $3,552
January 2026 $1,735 $2,075 $2,792 $3,612
December 2025 $1,783 $2,028 $2,844 $3,699
November 2025 $1,771 $2,114 $2,870 $3,735
October 2025 $1,766 $1,988 $2,870 $3,736
September 2025 $1,740 $2,008 $2,879 $3,723
August 2025 $1,744 $1,994 $2,833 $3,693
July 2025 $1,722 $2,004 $2,800 $3,654
June 2025 $1,705 $2,007 $2,767 $3,622
May 2025 $1,685 $1,984 $2,712 $3,573

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $1,741 $1,839 $2,884 $3,300
March 2026 $1,875 $2,033 $2,869 $3,555
February 2026 $1,904 $2,066 $2,906 $3,563
January 2026 $1,895 $2,063 $2,962 $3,593
December 2025 $1,910 $2,034 $3,007 $3,681
November 2025 $1,925 $2,096 $3,023 $3,714
October 2025 $1,879 $2,140 $2,922 $3,744
September 2025 $1,888 $2,213 $2,898 $3,732
August 2025 $1,899 $2,164 $2,898 $3,708
July 2025 $1,960 $2,122 $2,960 $3,673
June 2025 $1,911 $2,148 $2,992 $3,636
May 2025 $1,945 $2,176 $2,956 $3,589

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $2,135 $2,337 $3,309 $3,352
March 2026 $2,136 $2,436 $3,110 $3,448
February 2026 $2,149 $2,438 $3,098 $3,404
January 2026 $2,157 $2,454 $3,124 $3,396
December 2025 $2,177 $2,491 $3,185 $3,456
November 2025 $2,188 $2,486 $3,207 $3,447
October 2025 $2,192 $2,488 $3,205 $3,480
September 2025 $2,184 $2,508 $3,203 $3,496
August 2025 $2,164 $2,483 $3,174 $3,514
July 2025 $2,139 $2,493 $3,139 $3,482
June 2025 $2,113 $2,443 $3,110 $3,484
May 2025 $2,090 $2,413 $3,080 $3,497

Similar Markets in Denver-Aurora-Centennial