Applewood, CO
June 2026
80215
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,210 – $1,311 | -12.22% | -14.65% |
| 2-Bedroom | $1,292 – $1,400 | -18.12% | -19.64% |
| 3-Bedroom | $1,986 – $2,195 | -18.12% | -23.45% |
| 4-Bedroom | $3,347 – $3,554 | -0.12% | -0.63% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,365 – $1,450 | -10.58% | -15.26% |
| 2-Bedroom | $1,722 – $1,847 | 0.09% | -6.12% |
| 3-Bedroom | $2,653 – $2,857 | 4.71% | -3.27% |
| 4-Bedroom | $3,251 – $3,501 | -5.51% | -5.27% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,719 – $1,862 | -8.17% | -10.82% |
| 2-Bedroom | $2,173 – $2,331 | -10.60% | -9.96% |
| 3-Bedroom | $2,957 – $3,184 | -1.91% | -4.95% |
| 4-Bedroom | $3,049 – $3,303 | -5.49% | -9.71% |
In the Applewood (80215, 80401) rental market, 2-bedroom apartments dropped to a median rent of $1,574, reflecting a steep -14.62% year-over-year decline and a -9.17% decrease month-over-month. This segment saw the greatest annual contraction among apartment options for June 2026.
Demand for 3-bedroom single-family homes in Applewood (80215, 80401) resulted in a modest 0.28% month-over-month increase, bringing median rent to $3,081. In contrast, 3-bedroom apartments experienced a sharp -7.56% monthly drop, with the median falling to $2,281, underscoring the variance between segments.
When examining annual changes, Applewood (80215, 80401) rental trends show 1-bedroom condos dropped -11.40% year-over-year to $1,582, a more pronounced decline than the -4.03% seen in 1-bedroom apartments, which ended the period at $1,544. This comparison highlights condos as the segment with the sharpest drop among small units for June 2026.