Woodbury, MN · Minneapolis metro
September 2026
55125,55129
Long-term Rental Rates
Long-term rental rates for Woodbury (55125,55129), in the Minneapolis metro area, as of September 2026.
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,505 – $1,663 | -3.67% | 3.27% |
| 2-Bedroom | $1,693 – $1,871 | -11.18% | -8.98% |
| 3-Bedroom | $2,416 – $2,681 | -2.78% | -4.71% |
| 4-Bedroom | $3,158 – $3,400 | 5.42% | 5.47% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,592 – $1,698 | 4.50% | 4.88% |
| 2-Bedroom | $1,898 – $2,056 | 1.76% | -1.47% |
| 3-Bedroom | $2,401 – $2,627 | 1.60% | -2.81% |
| 4-Bedroom | $2,920 – $3,100 | 3.61% | -0.97% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,714 – $1,778 | 0.47% | 4.92% |
| 2-Bedroom | $1,992 – $2,094 | 0.68% | -0.06% |
| 3-Bedroom | $2,517 – $2,673 | 3.01% | -1.96% |
| 4-Bedroom | $2,957 – $3,236 | -2.72% | 0.05% |
In the Woodbury (55125, 55129) rental market, 1-bedroom apartments posted a median rent of $1,630, marking an 8.38% year-over-year increase. This segment also recorded a monthly gain of 2.80%, underscoring growing demand at the entry-level tier.
Compared to apartments, 2-bedroom condos in Woodbury (55125, 55129) had a median rent of $2,035—$96 higher than their apartment counterparts at $1,939. These condos also saw a 1.76% annual increase, slightly outperforming the 1.48% rise among apartments.
The 3-bedroom single-family segment experienced a 2.12% month-over-month decrease, with rents falling to $2,600 according to Woodbury (55125, 55129) rental trends. Over the year, 4-bedroom condos grew by a modest 0.08%, representing the slowest annual growth among larger units.