Spring / Klein, TX
June 2026
77373,77379,77388,77389
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,285 – $1,392 | 3.38% | 4.65% |
| 2-Bedroom | $1,540 – $1,703 | 2.53% | 1.72% |
| 3-Bedroom | $2,057 – $2,273 | 2.53% | 4.72% |
| 4-Bedroom | $2,760 – $2,931 | 3.65% | 2.26% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,398 – $1,441 | 4.97% | 2.89% |
| 2-Bedroom | $1,624 – $1,732 | 6.25% | 3.77% |
| 3-Bedroom | $1,962 – $2,105 | 1.60% | -7.36% |
| 4-Bedroom | $2,956 – $3,138 | 2.23% | 2.46% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,351 – $1,392 | -0.27% | -0.83% |
| 2-Bedroom | $1,625 – $1,709 | 0.60% | 0.82% |
| 3-Bedroom | $1,855 – $2,050 | -1.10% | 1.99% |
| 4-Bedroom | $2,260 – $2,498 | -1.19% | 1.14% |
In the Spring / Klein (77373, 77379, 77388, 77389) rental market, 2-bedroom apartments recorded a 3.80% month-over-month rise, reaching a median rent of $1,590 in April 2026. This jump represents the highest MoM growth among apartment segments, underscoring the significant price movement in Spring / Klein (77373, 77379, 77388, 77389).
Annual trends in Spring / Klein (77373, 77379, 77388, 77389) show that 4-bedroom condos and townhomes jumped 4.36% year-over-year to $2,984, while 4-bedroom apartments declined 0.59% to $2,682. As a result, condos lead apartments by a margin of $302 in this larger unit category.
With a 5.69% year-over-year increase, 1-bedroom single-family homes reached a median rent of $1,417 in April 2026. These gains shape Spring / Klein (77373, 77379, 77388, 77389) rental trends, as single-family 1BR rents now surpass apartments by $149 and condos by $54 within the same bedroom tier.