Spring / Klein, TX
August 2026
77373,77379,77388,77389
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,263 – $1,301 | 2.19% | 0.41% |
| 2-Bedroom | $1,624 – $1,732 | 2.57% | 4.46% |
| 3-Bedroom | $2,077 – $2,184 | 1.78% | 1.92% |
| 4-Bedroom | $2,841 – $3,017 | 1.29% | 2.99% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,389 – $1,431 | -1.21% | 0.56% |
| 2-Bedroom | $1,639 – $1,748 | 1.82% | 3.63% |
| 3-Bedroom | $1,967 – $2,174 | -1.75% | -7.96% |
| 4-Bedroom | $3,004 – $3,190 | -1.86% | 1.58% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,449 – $1,515 | -0.72% | 4.61% |
| 2-Bedroom | $1,719 – $1,833 | 2.27% | 4.16% |
| 3-Bedroom | $1,868 – $2,064 | -0.12% | -0.10% |
| 4-Bedroom | $2,369 – $2,618 | 2.30% | 1.44% |
In the Spring / Klein (77373, 77379, 77388, 77389) rental market, 2-bedroom apartments recorded a 3.80% month-over-month rise, reaching a median rent of $1,590 in April 2026. This jump represents the highest MoM growth among apartment segments, underscoring the significant price movement in Spring / Klein (77373, 77379, 77388, 77389).
Annual trends in Spring / Klein (77373, 77379, 77388, 77389) show that 4-bedroom condos and townhomes jumped 4.36% year-over-year to $2,984, while 4-bedroom apartments declined 0.59% to $2,682. As a result, condos lead apartments by a margin of $302 in this larger unit category.
With a 5.69% year-over-year increase, 1-bedroom single-family homes reached a median rent of $1,417 in April 2026. These gains shape Spring / Klein (77373, 77379, 77388, 77389) rental trends, as single-family 1BR rents now surpass apartments by $149 and condos by $54 within the same bedroom tier.