Spring / Klein, TX
April 2026
77373,77379,77388,77389
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,218 – $1,319 | 3.50% | 1.77% |
| 2-Bedroom | $1,510 – $1,669 | 3.80% | 1.60% |
| 3-Bedroom | $1,971 – $2,179 | -1.08% | 0.10% |
| 4-Bedroom | $2,602 – $2,763 | -0.30% | -0.59% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,342 – $1,383 | 2.18% | 1.18% |
| 2-Bedroom | $1,589 – $1,670 | -1.62% | 0.19% |
| 3-Bedroom | $2,144 – $2,323 | 1.16% | 2.53% |
| 4-Bedroom | $2,874 – $3,094 | 1.54% | 4.36% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,386 – $1,448 | 1.32% | 5.69% |
| 2-Bedroom | $1,606 – $1,688 | -1.28% | 1.21% |
| 3-Bedroom | $1,826 – $2,018 | 2.76% | 1.03% |
| 4-Bedroom | $2,280 – $2,520 | 2.03% | 1.03% |
In the Spring / Klein (77373, 77379, 77388, 77389) rental market, 2-bedroom apartments recorded a 3.80% month-over-month rise, reaching a median rent of $1,590 in April 2026. This jump represents the highest MoM growth among apartment segments, underscoring the significant price movement in Spring / Klein (77373, 77379, 77388, 77389).
Annual trends in Spring / Klein (77373, 77379, 77388, 77389) show that 4-bedroom condos and townhomes jumped 4.36% year-over-year to $2,984, while 4-bedroom apartments declined 0.59% to $2,682. As a result, condos lead apartments by a margin of $302 in this larger unit category.
With a 5.69% year-over-year increase, 1-bedroom single-family homes reached a median rent of $1,417 in April 2026. These gains shape Spring / Klein (77373, 77379, 77388, 77389) rental trends, as single-family 1BR rents now surpass apartments by $149 and condos by $54 within the same bedroom tier.