As of June 2026, rental prices in South Philadelphia / Point Breeze, PA range from $1,540 to $2,875 per month depending on property type and bedroom count.

The largest year-over-year change is a -16.24% decrease for single-family 3BR rentals in South Philadelphia / Point Breeze.

For 1BR units, median rents are $1,618 for apartments compared to $1,540 for condos/townhomes.

What is the typical rent range in South Philadelphia / Point Breeze, PA as of June 2026?

Median rents in South Philadelphia / Point Breeze, PA as of June 2026 span from $1,540 for a 1BR condo/townhome up to $2,875 for a 4BR condo/townhome.

Are there any rental segments in South Philadelphia / Point Breeze, PA with unusually large changes in June 2026?

Yes, single-family 3BR rentals saw a -16.24% year-over-year decrease, with the median dropping to $2,040 in June 2026.

How do apartment and condo/townhome rents compare for the same bedroom count in South Philadelphia / Point Breeze, PA?

For 2BR units, apartments are $2,043 while condos/townhomes are $2,044; for 1BR units, apartments are $1,618 while condos/townhomes are $1,540, meaning apartments are modestly more expensive for 1BR but nearly identical for 2BR.

What is the most expensive rental property/bedroom combination in South Philadelphia / Point Breeze, PA as of June 2026?

The highest median rent is $2,875 for a 4BR condo/townhome as of June 2026.

South Philadelphia / Point Breeze, PA

June 2026

19145,19146,19147,19148

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,537 – $1,699 0.88% 2.99%
2-Bedroom $1,941 – $2,145 -4.99% 3.72%
3-Bedroom $2,481 – $2,770 -0.05% 6.24%
4-Bedroom $2,687 – $2,854 6.05% -1.01%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,467 – $1,612 -3.52% -3.41%
2-Bedroom $1,942 – $2,147 5.54% 3.39%
3-Bedroom $2,124 – $2,348 0.04% 1.65%
4-Bedroom $2,746 – $3,005 0.65% 1.36%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,581 – $1,713 4.42% 10.80%
2-Bedroom $1,782 – $1,957 3.10% 3.99%
3-Bedroom $1,938 – $2,142 -5.20% -16.24%
4-Bedroom $2,734 – $2,991 1.12% 1.37%
Data updated: July 19, 2026

In the South Philadelphia / Point Breeze (19145, 19146, 19147, 19148) rental market, 1-bedroom apartments posted a 6.47% year-over-year increase in April 2026, reaching a median rent of $1,607. Month-over-month growth was also positive at 1.63%, signaling ongoing upward trends for apartment renters within South Philadelphia / Point Breeze (19145, 19146, 19147, 19148).

The median rent for a 3-bedroom condo/townhome in South Philadelphia / Point Breeze (19145, 19146, 19147, 19148) reached $2,280, exceeding the 3-bedroom apartment median of $2,179 by $101. Additionally, this condo segment recorded a 3.73% monthly increase, while apartments experienced a slight -0.08% annual decline at this bedroom count.

After a -3.11% year-over-year decline, the median rent for 2-bedroom single-family units settled at $1,751. South Philadelphia / Point Breeze (19145, 19146, 19147, 19148) rental trends show this dip contrasts with annual gains in 2-bedroom apartment and condo/townhome segments for April 2026.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,618 $2,043 $2,626 $2,771
May 2026 $1,600 $2,179 $2,632 $2,597
April 2026 $1,607 $1,967 $2,381 $2,759
March 2026 $1,580 $2,020 $2,418 $2,790
February 2026 $1,516 $1,866 $2,399 $2,699
January 2026 $1,501 $1,926 $2,307 $2,680
December 2025 $1,507 $1,889 $2,308 $2,690
November 2025 $1,508 $1,968 $2,335 $2,711
October 2025 $1,512 $1,936 $2,367 $2,739
September 2025 $1,504 $1,995 $2,409 $2,760
August 2025 $1,525 $2,034 $2,406 $2,792
July 2025 $1,536 $2,000 $2,461 $2,780

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,540 $2,044 $2,236 $2,875
May 2026 $1,581 $1,927 $2,258 $2,903
April 2026 $1,560 $1,950 $2,280 $2,801
March 2026 $1,553 $1,957 $2,164 $2,797
February 2026 $1,575 $1,866 $2,049 $2,729
January 2026 $1,524 $1,906 $2,016 $2,669
December 2025 $1,558 $1,912 $2,079 $2,716
November 2025 $1,551 $1,984 $2,077 $2,749
October 2025 $1,564 $1,947 $2,115 $2,835
September 2025 $1,568 $2,023 $2,152 $2,859
August 2025 $1,545 $2,023 $2,218 $2,929
July 2025 $1,571 $2,011 $2,225 $2,882

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,647 $1,869 $2,040 $2,862
May 2026 $1,575 $1,808 $2,239 $2,831
April 2026 $1,452 $1,751 $2,197 $2,787
March 2026 $1,491 $1,771 $2,268 $2,836
February 2026 $1,492 $1,799 $2,301 $2,734
January 2026 $1,468 $1,769 $2,297 $2,693
December 2025 $1,468 $1,789 $2,312 $2,707
November 2025 $1,479 $1,767 $2,343 $2,736
October 2025 $1,483 $1,758 $2,363 $2,769
September 2025 $1,500 $1,806 $2,412 $2,802
August 2025 $1,511 $1,820 $2,484 $2,821
July 2025 $1,501 $1,855 $2,458 $2,828

Similar Markets in Philadelphia-Camden-Wilmington