South Philadelphia, PA
August 2026
19145,19147,19148
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,435 – $1,554 | -5.51% | -1.21% |
| 2-Bedroom | $1,757 – $1,942 | -5.87% | -8.56% |
| 3-Bedroom | $2,215 – $2,399 | -4.83% | -2.48% |
| 4-Bedroom | $2,761 – $2,932 | 0.07% | 2.15% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,461 – $1,605 | 3.64% | 3.96% |
| 2-Bedroom | $1,982 – $2,191 | 2.98% | 6.97% |
| 3-Bedroom | $2,081 – $2,254 | -3.40% | 0.05% |
| 4-Bedroom | $2,642 – $2,845 | -6.86% | -3.23% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,548 – $1,650 | 1.79% | 4.63% |
| 2-Bedroom | $1,771 – $1,918 | 1.59% | 1.68% |
| 3-Bedroom | $1,993 – $2,203 | -0.51% | -12.06% |
| 4-Bedroom | $2,686 – $2,852 | -3.17% | -1.99% |
In the South Philadelphia (19145, 19147, 19148) rental market, 2-bedroom condo/townhomes posted notable year-over-year growth, with median rent climbing 6.97% to $2,086. This segment's increase sets it apart from 2BR apartments, which fell 7.92% YoY, and 2BR single-family homes, which rose only 1.60% in the same period.
Among four-bedroom units in South Philadelphia (19145, 19147, 19148), apartments command the highest rents at $2,846, exceeding condo/townhomes by $103 and single-family homes by $77. This premium suggests that larger apartment units currently capture the most rental value in this submarket segment.
Compared to last year, 3-bedroom single-family homes saw median rents drop 12.06% to $2,098, while South Philadelphia (19145, 19147, 19148) rental trends for 3BR apartments and condo/townhomes reported much smaller annual changes, at -2.48% and +0.05% YoY respectively.