As of April 2026, rental prices in SoMa / South Beach, CA range from $3,655 to $6,148 per month depending on property type and bedroom count.

The largest year-over-year increase was seen in 2BR apartments, which rose 23.50% in SoMa / South Beach, CA.

For 2BR units, condos/townhomes rent at $6,065 while apartments rent at $5,698.

What are the current rent prices in SoMa / South Beach, CA as of April 2026?

Rent prices in SoMa / South Beach, CA as of April 2026 range from $3,655 for single-family 1BR homes to $6,148 for single-family 4BR homes.

Are rents generally rising or falling across property types in SoMa / South Beach, CA?

Rents are rising across all property types and bedroom counts in SoMa / South Beach, CA, with year-over-year increases ranging from 3.63% to 23.50% as of April 2026.

Is there a segment with an unusually high rent or change in SoMa / South Beach, CA?

2BR apartments experienced an unusually high year-over-year rent increase of 23.50%, jumping to a median of $5,698 in April 2026.

For which bedroom count does one property type dramatically outperform others in SoMa / South Beach, CA?

Single-family 4BR homes dramatically outperform other property types with a median rent of $6,148, compared to $5,723 for condos/townhomes and $5,689 for apartments in April 2026.

SoMa / South Beach, CA

April 2026

94105,94107

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $3,977 – $4,484 1.04% 22.28%
2-Bedroom $5,356 – $6,040 1.12% 23.50%
3-Bedroom $5,473 – $5,988 0.44% 7.20%
4-Bedroom $5,551 – $5,927 0.88% 4.37%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $4,230 – $4,675 4.98% 17.22%
2-Bedroom $5,762 – $6,368 4.87% 16.92%
3-Bedroom $5,656 – $6,190 0.40% 6.60%
4-Bedroom $5,656 – $5,963 0.29% 3.63%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $3,501 – $3,808 0.68% 4.48%
2-Bedroom $4,375 – $4,787 3.25% 7.01%
3-Bedroom $5,566 – $5,883 0.46% 5.04%
4-Bedroom $6,076 – $6,406 0.26% 3.80%
Data updated: June 2, 2026

Within SoMa / South Beach (94105, 94107), 1-bedroom condos recorded a notable month-over-month increase of 4.98%, reaching a median rent of $4,452. This performance outpaced 1-bedroom apartments with a 1.04% MoM rise to $4,230, establishing a price difference of $222 between these segments.

Compared to the same period last year, 2-bedroom apartment rents in SoMa / South Beach (94105, 94107) climbed 23.50% year-over-year to $5,698, while 2-bedroom condos saw a 16.92% YoY rise to $6,065. This represents a 6.58 percentage point gap in annual growth rates favoring apartments.

With a median rent of $6,148, 4-bedroom single-family homes lead the market, surpassing 4-bedroom condos by $425. These figures help shape SoMa / South Beach (94105, 94107) rental trends, where the monthly price change for single-family homes was 0.26% in April 2026.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $4,230 $5,698 $5,731 $5,689
March 2026 $4,205 $5,629 $5,704 $5,640
February 2026 $4,090 $5,349 $5,545 $5,640
January 2026 $3,938 $5,304 $5,752 $5,632
December 2025 $3,908 $5,136 $5,643 $5,631
November 2025 $3,977 $5,339 $5,661 $5,664
October 2025 $3,803 $5,422 $5,765 $5,683
September 2025 $3,816 $5,241 $5,789 $5,673
August 2025 $3,824 $5,308 $5,715 $5,650
July 2025 $3,650 $5,179 $5,582 $5,612
June 2025 $3,597 $4,972 $5,429 $5,556
May 2025 $3,559 $4,890 $5,377 $5,487

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $4,452 $6,065 $5,923 $5,723
March 2026 $4,178 $5,711 $5,899 $5,706
February 2026 $4,183 $5,633 $5,900 $5,721
January 2026 $4,062 $5,441 $5,943 $5,729
December 2025 $4,022 $5,280 $5,825 $5,714
November 2025 $4,046 $5,407 $5,889 $5,757
October 2025 $4,027 $5,414 $6,023 $5,794
September 2025 $3,922 $5,436 $5,985 $5,800
August 2025 $3,928 $5,424 $5,896 $5,772
July 2025 $3,960 $5,613 $5,788 $5,717
June 2025 $3,876 $5,406 $5,672 $5,644
May 2025 $3,906 $5,239 $5,614 $5,567

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $3,655 $4,581 $5,646 $6,148
March 2026 $3,630 $4,417 $5,615 $6,138
February 2026 $3,641 $4,415 $5,628 $6,153
January 2026 $3,633 $4,433 $5,581 $6,141
December 2025 $3,640 $4,420 $5,623 $6,142
November 2025 $3,663 $4,457 $5,659 $6,189
October 2025 $3,675 $4,480 $5,669 $6,200
September 2025 $3,696 $4,487 $5,660 $6,202
August 2025 $3,667 $4,472 $5,620 $6,171
July 2025 $3,625 $4,431 $5,562 $6,115
June 2025 $3,573 $4,371 $5,481 $6,037
May 2025 $3,524 $4,310 $5,402 $5,964

Similar Markets in San Francisco-Oakland-Fremont