Santa Monica, CA
April 2026
90401,90402,90403,90404
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,811 – $3,139 | 19.33% | 7.74% |
| 2-Bedroom | $3,525 – $3,975 | -1.24% | 3.66% |
| 3-Bedroom | $3,957 – $4,462 | 2.61% | 1.69% |
| 4-Bedroom | $4,240 – $4,519 | 0.33% | 2.07% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,891 – $3,113 | -1.08% | 4.79% |
| 2-Bedroom | $4,031 – $4,545 | -1.92% | 7.40% |
| 3-Bedroom | $4,861 – $5,482 | 2.72% | 7.49% |
| 4-Bedroom | $4,508 – $4,742 | 0.42% | 1.57% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,407 – $2,581 | 1.36% | 6.25% |
| 2-Bedroom | $3,231 – $3,479 | -0.97% | 4.21% |
| 3-Bedroom | $4,158 – $4,460 | -3.17% | 0.55% |
| 4-Bedroom | $4,707 – $5,051 | 0.29% | 3.27% |
In the Santa Monica (90401, 90402, 90403, 90404) rental market, 1BR apartments jumped 19.3% month-over-month to a median rent of $2,975, marking the sharpest monthly gain among all segments. Year-over-year, this segment advanced 7.7%, underscoring its rapid price acceleration for April 2026.
With a median of $5,172, 3BR condos in Santa Monica (90401, 90402, 90403, 90404) led all large-unit segments, outpacing 3BR apartments by $962 and 3BR single-family homes by $863. This segment also saw a 2.7% month-over-month rent gain and a 7.5% year-over-year increase.
April data reveals that Santa Monica (90401, 90402, 90403, 90404) rental trends include a 1.2% month-over-month decline for 2BR apartments, which settled at $3,750. Over the past year, this segment rose 3.7%, a more moderate uptick compared to stronger growth seen in larger condo units.