Santa Monica, CA
June 2026
90401,90402,90403,90404
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,921 – $3,261 | -0.75% | 6.65% |
| 2-Bedroom | $3,497 – $3,944 | -5.08% | 1.36% |
| 3-Bedroom | $3,944 – $4,448 | -1.72% | 1.04% |
| 4-Bedroom | $4,377 – $4,620 | 1.66% | 2.15% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $3,091 – $3,328 | 4.80% | 5.91% |
| 2-Bedroom | $4,189 – $4,630 | -3.66% | 1.55% |
| 3-Bedroom | $5,020 – $5,627 | 0.80% | 5.52% |
| 4-Bedroom | $4,604 – $4,877 | 1.50% | 1.51% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,452 – $2,657 | 3.16% | 6.09% |
| 2-Bedroom | $3,359 – $3,617 | 2.38% | 5.42% |
| 3-Bedroom | $4,291 – $4,583 | 1.22% | 2.54% |
| 4-Bedroom | $4,793 – $5,019 | 1.16% | 2.73% |
In the Santa Monica (90401, 90402, 90403, 90404) rental market, 1BR apartments jumped 19.3% month-over-month to a median rent of $2,975, marking the sharpest monthly gain among all segments. Year-over-year, this segment advanced 7.7%, underscoring its rapid price acceleration for April 2026.
With a median of $5,172, 3BR condos in Santa Monica (90401, 90402, 90403, 90404) led all large-unit segments, outpacing 3BR apartments by $962 and 3BR single-family homes by $863. This segment also saw a 2.7% month-over-month rent gain and a 7.5% year-over-year increase.
April data reveals that Santa Monica (90401, 90402, 90403, 90404) rental trends include a 1.2% month-over-month decline for 2BR apartments, which settled at $3,750. Over the past year, this segment rose 3.7%, a more moderate uptick compared to stronger growth seen in larger condo units.