Rittenhouse Square / Center City, PA
June 2026
19102,19103
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,085 – $2,305 | 0.59% | 3.51% |
| 2-Bedroom | $2,889 – $3,225 | 2.13% | 6.50% |
| 3-Bedroom | $2,926 – $3,266 | -2.22% | -6.73% |
| 4-Bedroom | $2,936 – $3,118 | 1.31% | 2.33% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,105 – $2,245 | 6.21% | 5.72% |
| 2-Bedroom | $3,006 – $3,192 | 0.39% | 1.25% |
| 3-Bedroom | $3,043 – $3,276 | -1.05% | -4.87% |
| 4-Bedroom | $2,956 – $3,138 | 1.38% | 1.68% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,699 – $1,811 | 2.26% | -3.81% |
| 2-Bedroom | $2,075 – $2,181 | -1.78% | -0.27% |
| 3-Bedroom | $2,462 – $2,651 | 1.53% | 3.65% |
| 4-Bedroom | $2,879 – $3,084 | 1.43% | 4.02% |
In the Rittenhouse Square / Center City (19102, 19103) rental market, 2-bedroom apartments recorded a median rent of $3,057, reflecting a 6.5% increase year-over-year. This growth positions 2BR apartments as the fastest-rising segment among apartments within Rittenhouse Square / Center City (19102, 19103).
Rent for 1-bedroom condo/townhomes in Rittenhouse Square / Center City (19102, 19103) surged 6.2% month-over-month to $2,175, narrowing the gap with 1-bedroom apartments, which reached $2,195. The mere $20 difference highlights how condo pricing advances are pressing close to traditional apartment rents across Rittenhouse Square / Center City (19102, 19103).
Amid a notable shift, 3-bedroom apartments saw annual rents decline by 6.7% to $3,096. Compared to 3-bedroom single-family homes at $2,557, Rittenhouse Square / Center City (19102, 19103) rental trends indicate a sharper drop for larger apartments than for similar single-family units.