Downtown Golden, CO
April 2026
80401
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,759 – $1,944 | 2.26% | 9.64% |
| 2-Bedroom | $1,733 – $1,915 | -9.67% | -6.95% |
| 3-Bedroom | $2,366 – $2,642 | -8.51% | -7.19% |
| 4-Bedroom | $3,215 – $3,462 | -5.54% | -5.94% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,680 – $1,802 | -7.13% | -8.26% |
| 2-Bedroom | $1,766 – $1,913 | -9.53% | -14.92% |
| 3-Bedroom | $2,797 – $2,971 | 0.52% | -1.27% |
| 4-Bedroom | $3,168 – $3,432 | -7.17% | -7.07% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,119 – $2,203 | -0.05% | 3.04% |
| 2-Bedroom | $2,262 – $2,411 | -4.08% | -3.60% |
| 3-Bedroom | $3,127 – $3,491 | 6.38% | 6.45% |
| 4-Bedroom | $3,201 – $3,502 | -2.79% | -2.77% |
Within Downtown Golden (94025, 94061, 94063), 1-bedroom apartments declined sharply by 9.5% month-over-month to a median rent of $2,931 in April. Year-over-year, this segment recorded a 0.98% decrease, highlighting ongoing downward pressure on prices for small apartment units in Downtown Golden (94025, 94061, 94063).
The 2-bedroom single-family segment in Downtown Golden (94025, 94061, 94063) increased 1.9% month-over-month to $4,492. These homes lead 2-bedroom apartments at $3,685 by $807, and posted 5.43% annual growth, while apartments dropped 2.75% year-over-year, marking clear separation in demand and pricing.
Recent numbers show Downtown Golden (94025, 94061, 94063) rental trends favor 3-bedroom condos/townhomes, which rose 6.93% year-over-year to reach $5,698. In contrast, 3-bedroom apartments fell 7.54% annually, and single-family homes climbed 7.56% YoY, illustrating divergent pricing among large units.