Plaza Midwood / Elizabeth, NC
August 2026
28204,28205
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,516 – $1,675 | 5.13% | 7.42% |
| 2-Bedroom | $1,850 – $2,045 | 3.52% | 3.91% |
| 3-Bedroom | $2,246 – $2,395 | 4.34% | 4.00% |
| 4-Bedroom | $2,823 – $3,040 | -4.16% | -3.59% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,437 – $1,510 | -4.49% | -7.36% |
| 2-Bedroom | $1,796 – $1,888 | -3.89% | -2.21% |
| 3-Bedroom | $2,410 – $2,533 | -1.94% | 1.73% |
| 4-Bedroom | $3,128 – $3,369 | 2.18% | 3.21% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,570 – $1,700 | 0.00% | -17.92% |
| 2-Bedroom | $1,675 – $1,761 | 5.36% | 0.91% |
| 3-Bedroom | $2,003 – $2,106 | 2.69% | 2.96% |
| 4-Bedroom | $2,130 – $2,285 | -8.26% | -9.16% |
In the Plaza Midwood / Elizabeth (28204, 28205) rental market, 1-bedroom apartments saw a median rent of $1,595, up 7.42% year-over-year and 5.13% month-over-month. This segment posted the largest annual and monthly increase among apartment types, distinguishing itself from condos and single-family homes.
For larger residences in Plaza Midwood / Elizabeth (28204, 28205), 4-bedroom single-family homes experienced a sharp rent decrease of 8.26% month-over-month, settling at $2,207. This segment also declined 9.16% year-over-year, in contrast to apartment gains, indicating falling values for larger single-family properties.
By comparing segment pricing, Plaza Midwood / Elizabeth (28204, 28205) rental trends reveal that 3-bedroom condos command a $152 premium over 3-bedroom apartments, with median rents of $2,472 versus $2,320. The condo category also posted a 1.73% annual increase for three-bedroom units.