Pasadena / Deer Park, TX
August 2026
77503,77505,77536,77571
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,235 – $1,338 | 3.21% | 1.03% |
| 2-Bedroom | $1,483 – $1,639 | -1.44% | -0.09% |
| 3-Bedroom | $1,861 – $2,045 | -5.27% | -4.12% |
| 4-Bedroom | $2,643 – $2,846 | -6.90% | -3.26% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,342 – $1,383 | -0.33% | -0.43% |
| 2-Bedroom | $1,607 – $1,689 | -0.51% | 0.09% |
| 3-Bedroom | $2,040 – $2,144 | -2.16% | -2.80% |
| 4-Bedroom | $3,156 – $3,301 | 0.75% | 5.86% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,446 – $1,512 | -0.99% | 4.85% |
| 2-Bedroom | $1,636 – $1,719 | -1.93% | 2.37% |
| 3-Bedroom | $1,904 – $2,063 | -3.36% | -2.31% |
| 4-Bedroom | $2,189 – $2,371 | 1.44% | -1.63% |
In the Pasadena / Deer Park (77503, 77505, 77536, 77571) rental market, 4-bedroom apartments recorded a monthly rent increase of 3.13%, reaching $2,870 in May 2026. This segment also posted a 5.15% year-over-year gain, underscoring notable growth compared to prior periods.
Compared to 2-bedroom condos at $1,583, renters in Pasadena / Deer Park (77503, 77505, 77536, 77571) paid $1,470 for 2-bedroom apartments—a difference of $113, with apartments also declining -2.14% month-over-month while condos dipped just -0.09%.
Among available segments, Pasadena / Deer Park (77503, 77505, 77536, 77571) rental trends highlight 1-bedroom single-family homes as the top annual performer, increasing 7.03% year-over-year to a median rent of $1,440 in May 2026.