As of June 2026, rental prices in Pasadena / Deer Park, TX range from $1,276 to $3,115 per month depending on property type and bedroom count.

The largest year-over-year change is seen in single-family 1BR units, which increased 7.69%.

For 3-bedroom rentals, apartments have a median rent of $2,016 while condos/townhomes are at $1,983.

What is the current range for median rents in Pasadena / Deer Park, TX?

In June 2026, median rents in Pasadena / Deer Park, TX span from $1,276 for a 1-bedroom apartment up to $3,115 for a 4-bedroom condo/townhome.

How does the rent for apartments compare to condos for the same bedroom count in Pasadena / Deer Park, TX?

For 1-bedroom units, condos/townhomes rent for $1,360 compared to $1,276 for apartments, a premium of $84; for 4-bedroom units, condos/townhomes are $3,115 compared to $2,905 for apartments, a premium of $210.

Which segment had the biggest month-over-month change in Pasadena / Deer Park, TX?

The largest month-over-month increase was in 2-bedroom apartments, which rose 11.73% from the prior month to $1,554.

What is the most expensive rental type and bedroom combination in Pasadena / Deer Park, TX?

The highest median rent is for 4-bedroom condos/townhomes at $3,115 as of June 2026.

Pasadena / Deer Park, TX

June 2026

77503,77505,77536,77571

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,225 – $1,327 -2.65% -0.22%
2-Bedroom $1,476 – $1,632 11.73% 2.48%
3-Bedroom $1,935 – $2,096 0.07% 1.33%
4-Bedroom $2,850 – $3,013 1.45% 5.25%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,340 – $1,381 -1.27% 1.41%
2-Bedroom $1,548 – $1,627 1.85% -1.29%
3-Bedroom $1,920 – $2,047 0.90% -5.22%
4-Bedroom $2,990 – $3,239 1.92% 6.81%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,427 – $1,500 2.05% 7.69%
2-Bedroom $1,625 – $1,733 3.21% 4.82%
3-Bedroom $1,883 – $2,040 -2.35% -0.72%
4-Bedroom $2,162 – $2,342 1.01% 1.05%
Data updated: July 19, 2026

In the Pasadena / Deer Park (77503, 77505, 77536, 77571) rental market, 4-bedroom apartments recorded a monthly rent increase of 3.13%, reaching $2,870 in May 2026. This segment also posted a 5.15% year-over-year gain, underscoring notable growth compared to prior periods.

Compared to 2-bedroom condos at $1,583, renters in Pasadena / Deer Park (77503, 77505, 77536, 77571) paid $1,470 for 2-bedroom apartments—a difference of $113, with apartments also declining -2.14% month-over-month while condos dipped just -0.09%.

Among available segments, Pasadena / Deer Park (77503, 77505, 77536, 77571) rental trends highlight 1-bedroom single-family homes as the top annual performer, increasing 7.03% year-over-year to a median rent of $1,440 in May 2026.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,276 $1,554 $2,016 $2,905
May 2026 $1,289 $1,470 $2,032 $2,870
April 2026 $1,255 $1,488 $2,035 $2,765
March 2026 $1,271 $1,518 $2,027 $2,814
February 2026 $1,269 $1,604 $2,059 $2,820
January 2026 $1,200 $1,476 $2,023 $2,831
December 2025 $1,206 $1,480 $2,043 $2,867
November 2025 $1,314 $1,531 $2,119 $2,905
October 2025 $1,250 $1,524 $2,104 $2,901
September 2025 $1,256 $1,543 $2,081 $2,881
August 2025 $1,242 $1,535 $2,073 $2,858
July 2025 $1,230 $1,548 $2,046 $2,828

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,360 $1,587 $1,983 $3,115
May 2026 $1,355 $1,583 $2,051 $2,995
April 2026 $1,334 $1,593 $2,051 $3,005
March 2026 $1,329 $1,575 $2,003 $2,893
February 2026 $1,312 $1,593 $2,031 $2,944
January 2026 $1,290 $1,593 $2,129 $2,948
December 2025 $1,285 $1,597 $2,163 $2,970
November 2025 $1,319 $1,620 $2,102 $2,998
October 2025 $1,324 $1,636 $2,094 $3,026
September 2025 $1,346 $1,643 $2,105 $3,039
August 2025 $1,353 $1,651 $2,052 $3,034
July 2025 $1,337 $1,643 $2,070 $2,997

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
June 2026 $1,464 $1,679 $1,962 $2,252
May 2026 $1,440 $1,681 $2,016 $2,321
April 2026 $1,413 $1,652 $1,961 $2,186
March 2026 $1,410 $1,608 $1,921 $2,171
February 2026 $1,403 $1,609 $1,933 $2,132
January 2026 $1,388 $1,610 $1,886 $2,219
December 2025 $1,383 $1,622 $1,927 $2,273
November 2025 $1,403 $1,675 $1,968 $2,336
October 2025 $1,411 $1,673 $2,024 $2,352
September 2025 $1,417 $1,682 $2,044 $2,394
August 2025 $1,415 $1,700 $2,038 $2,365
July 2025 $1,398 $1,687 $2,016 $2,295

Similar Markets in Houston-Pasadena-The Woodlands