Pasadena / Altadena, CA
August 2026
91001,91101,91104,91107
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,390 – $2,668 | 5.88% | 2.80% |
| 2-Bedroom | $3,204 – $3,577 | -0.50% | 4.47% |
| 3-Bedroom | $3,907 – $4,379 | 5.92% | 5.57% |
| 4-Bedroom | $4,463 – $4,685 | 0.22% | 2.91% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,407 – $2,530 | -0.60% | -2.39% |
| 2-Bedroom | $3,276 – $3,479 | -0.90% | -1.98% |
| 3-Bedroom | $4,109 – $4,542 | 1.26% | 2.93% |
| 4-Bedroom | $4,719 – $4,925 | 1.18% | 2.68% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,405 – $2,529 | 0.29% | 1.03% |
| 2-Bedroom | $3,274 – $3,582 | 1.15% | 1.33% |
| 3-Bedroom | $4,282 – $4,733 | 2.29% | -2.97% |
| 4-Bedroom | $5,023 – $5,387 | -2.03% | 1.85% |
Within Pasadena / Altadena (91001, 91101, 91104, 91107), 1-bedroom apartment median rent declined 3.1% month-over-month to $2,369, with a 2.2% decrease year-over-year. This segment experienced the steepest recent drop among apartments, highlighting downward momentum in entry-level units for Pasadena / Altadena (91001, 91101, 91104, 91107).
While 2-bedroom apartments in Pasadena / Altadena (91001, 91101, 91104, 91107) are at $3,390, 2-bedroom condos command $3,460—a $70 higher median. Condos posted a 1.9% annual rise, showing mid-sized condo units are achieving stronger growth and price points versus apartment equivalents.
The most significant movement in Pasadena / Altadena (91001, 91101, 91104, 91107) rental trends is found in 4-bedroom single-family homes, which surged 10.7% month-over-month to $5,274, and recorded a 4.6% uplift year-over-year. Larger single-family properties are outpacing all other segments in price growth.