Pasadena / Altadena, CA
April 2026
91001,91101,91104,91107
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,217 – $2,451 | -0.95% | -3.14% |
| 2-Bedroom | $2,979 – $3,326 | -3.76% | 4.88% |
| 3-Bedroom | $3,563 – $3,939 | -3.88% | 0.31% |
| 4-Bedroom | $4,240 – $4,480 | 0.34% | 2.87% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,378 – $2,500 | -1.18% | -2.52% |
| 2-Bedroom | $3,158 – $3,456 | -3.67% | -0.72% |
| 3-Bedroom | $3,925 – $4,269 | -1.19% | 3.16% |
| 4-Bedroom | $4,506 – $4,723 | 0.40% | 2.64% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,285 – $2,402 | -2.82% | 0.37% |
| 2-Bedroom | $3,159 – $3,457 | -2.05% | 0.96% |
| 3-Bedroom | $4,311 – $4,765 | -2.24% | 1.27% |
| 4-Bedroom | $4,783 – $5,361 | -1.88% | 3.01% |
Within Pasadena / Altadena (91001, 91101, 91104, 91107), 2-bedroom apartments saw median rent rise to $3,153, reflecting a 4.88% increase year-over-year. However, the monthly trend shifted negative with a -3.76% change, showing more recent decreases following the annual growth figure.
Across the 4-bedroom segment in Pasadena / Altadena (91001, 91101, 91104, 91107), single-family homes averaged $5,072 in median rent, exceeding condos/townhomes by $508 as their counterparts settled at $4,564. This gap highlights the rental premium for the largest single-family homes.
Recent Pasadena / Altadena (91001, 91101, 91104, 91107) rental trends indicate that 1-bedroom apartments dropped to $2,334, marking a -3.14% decrease over the past year. This downward movement contrasts with increases seen in larger units and apartment segments.