Pasadena / Altadena, CA
June 2026
91001,91101,91104,91107
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,298 – $2,540 | 0.18% | 3.26% |
| 2-Bedroom | $3,176 – $3,545 | 2.48% | 6.82% |
| 3-Bedroom | $3,671 – $4,058 | 1.23% | 1.39% |
| 4-Bedroom | $4,363 – $4,714 | 3.50% | 4.90% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,424 – $2,548 | 1.99% | 0.20% |
| 2-Bedroom | $3,270 – $3,578 | 0.13% | 0.75% |
| 3-Bedroom | $3,994 – $4,415 | 2.16% | 2.89% |
| 4-Bedroom | $4,594 – $4,838 | 1.43% | 2.32% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,392 – $2,550 | 4.50% | 3.39% |
| 2-Bedroom | $3,274 – $3,582 | -0.45% | 2.19% |
| 3-Bedroom | $4,298 – $4,750 | -1.27% | -1.48% |
| 4-Bedroom | $4,916 – $5,273 | 0.62% | 1.52% |
In the Pasadena / Altadena (91001, 91101, 91104, 91107) rental market, 1-bedroom apartments reached a median rent of $2,428, rising 3.73% month-over-month and 2.71% year-over-year in May 2026. This increase highlights renewed demand within entry-level apartment options across Pasadena / Altadena (91001, 91101, 91104, 91107).
At $5,041, 4-bedroom single-family homes in Pasadena / Altadena (91001, 91101, 91104, 91107) exceed 4-bedroom apartments by $676 and condo/townhomes by $432. Despite leading prices, these homes saw a -0.5% month-over-month decrease, indicating sensitivity to upper-tier adjustments.
Recent data reveal that 2-bedroom condos/townhomes command $3,391, with a 2.34% month-over-month increase. Pasadena / Altadena (91001, 91101, 91104, 91107) rental trends suggest that short-term gains outpace the annual change of just 0.18%, pointing to stronger momentum in this sector.