Missouri City / Stafford, TX
August 2026
77459,77477,77489
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,328 – $1,396 | -0.10% | -6.71% |
| 2-Bedroom | $1,597 – $1,679 | 2.92% | -0.12% |
| 3-Bedroom | $2,062 – $2,168 | 3.98% | -2.70% |
| 4-Bedroom | $2,884 – $3,063 | 1.07% | 1.77% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,397 – $1,440 | -2.48% | -2.26% |
| 2-Bedroom | $1,672 – $1,758 | 1.92% | -0.35% |
| 3-Bedroom | $2,199 – $2,382 | 11.18% | -2.71% |
| 4-Bedroom | $2,870 – $3,047 | -2.99% | -2.10% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,491 – $1,590 | 0.63% | 5.74% |
| 2-Bedroom | $1,737 – $1,852 | 0.44% | 5.69% |
| 3-Bedroom | $2,032 – $2,246 | 1.20% | 3.40% |
| 4-Bedroom | $2,406 – $2,686 | 0.77% | -1.58% |
In the Missouri City / Stafford (77459, 77477, 77489) rental market, 4-bedroom apartment rents increased 2.3% year-over-year to reach $2,942. This marks the only apartment segment with annual rent growth, while 1BR, 2BR, and 3BR apartments posted YoY declines, demonstrating distinct price shifts across the segment.
Compared to other segments, 2-bedroom condo/townhome rents in Missouri City / Stafford (77459, 77477, 77489) declined the most month-over-month, falling 6.3% to $1,687. This short-term decrease was steeper than declines seen in apartments or single-family units during the same period.
Analyzing Missouri City / Stafford (77459, 77477, 77489) rental trends, 1-bedroom single-family homes saw a 5.98% annual rent increase to $1,531, surpassing 1BR apartments by $175. This gap highlights stronger YoY appreciation in single-family compared to apartment rentals.