Midtown / Old Fourth Ward, GA
June 2026
30306,30308,30309,30312
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,816 – $2,008 | 1.41% | 3.65% |
| 2-Bedroom | $2,475 – $2,763 | 1.61% | 7.16% |
| 3-Bedroom | $2,905 – $3,243 | 1.66% | 8.38% |
| 4-Bedroom | $3,009 – $3,240 | 1.71% | 3.14% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,882 – $2,068 | 3.58% | 3.50% |
| 2-Bedroom | $2,422 – $2,650 | -1.01% | 1.10% |
| 3-Bedroom | $3,046 – $3,401 | 0.89% | 6.41% |
| 4-Bedroom | $3,297 – $3,550 | 1.64% | 4.84% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,818 – $1,911 | 3.59% | 2.94% |
| 2-Bedroom | $2,026 – $2,130 | 6.21% | -2.96% |
| 3-Bedroom | $2,634 – $2,923 | 5.30% | 4.20% |
| 4-Bedroom | $2,968 – $3,152 | -0.54% | -0.98% |
In the Midtown / Old Fourth Ward (30306, 30308, 30309, 30312) rental market, 2-bedroom apartments saw a sharp month-over-month increase of 5.45%, bringing the median rent up to $2,542 for April 2026. This segment experienced the strongest monthly growth among apartment offerings.
The median rent for three-bedroom condo/townhomes in Midtown / Old Fourth Ward (30306, 30308, 30309, 30312) reached $3,127, surpassing 3BR apartments at $3,016 by $111. This comparison highlights the added value attached to condo and townhome units for renters seeking larger properties.
Among property types, Midtown / Old Fourth Ward (30306, 30308, 30309, 30312) rental trends indicate a 2.98% month-over-month decline for 2-bedroom single-family homes, with the median falling to $2,064. This decrease sets single-family homes apart from apartments and condos, which generally saw rent increases.