Midtown Houston, TX
June 2026
77002,77004
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,497 – $1,654 | 2.76% | -3.63% |
| 2-Bedroom | $1,570 – $1,735 | -7.93% | -8.24% |
| 3-Bedroom | $2,123 – $2,332 | 1.65% | -3.25% |
| 4-Bedroom | $2,820 – $3,000 | 1.60% | 3.87% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,540 – $1,642 | -1.34% | -5.52% |
| 2-Bedroom | $2,012 – $2,210 | 3.87% | 5.45% |
| 3-Bedroom | $2,661 – $2,970 | 1.86% | 6.21% |
| 4-Bedroom | $3,005 – $3,236 | 1.15% | 4.96% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,360 – $1,430 | 3.02% | 6.20% |
| 2-Bedroom | $1,371 – $1,485 | -2.56% | -6.19% |
| 3-Bedroom | $2,602 – $2,847 | -0.89% | 2.63% |
| 4-Bedroom | $2,851 – $3,070 | 0.31% | 4.97% |
In the Midtown Houston (77002, 77004) rental market, 1-bedroom apartments climbed to a median rent of $1,563, reflecting a 7.2% month-over-month increase, even as the segment experienced a -4.1% decline year-over-year. This notable monthly rise in Midtown Houston (77002, 77004) marks a reversal from the annual downward trajectory.
Among larger units in Midtown Houston (77002, 77004), 4-bedroom single-family homes reached $2,954 after a 10.88% month-over-month increase and 9.54% annual growth. In contrast, 4-bedroom apartments recorded a more modest 0.44% rise MoM to $2,841, plus a 3.16% YoY gain.
For larger attached units, Midtown Houston (77002, 77004) rental trends reveal 3-bedroom condos jumped to $2,767, with a 5.81% year-over-year increase. This parallels a 6.58% annual rise for single-family 3BR homes, which reached $2,750 during the same period.