Lincoln Square / Ravenswood, IL
August 2026
60618,60625,60640
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,684 – $1,861 | -1.56% | 7.97% |
| 2-Bedroom | $2,162 – $2,389 | -1.15% | 12.47% |
| 3-Bedroom | $2,614 – $2,918 | 0.44% | 7.68% |
| 4-Bedroom | $3,159 – $3,505 | 1.84% | 3.58% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,752 – $1,879 | -0.34% | 7.90% |
| 2-Bedroom | $2,299 – $2,491 | 2.28% | 13.58% |
| 3-Bedroom | $2,835 – $3,053 | -1.34% | 3.80% |
| 4-Bedroom | $3,340 – $3,546 | 0.69% | 0.68% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,727 – $1,815 | -4.31% | 2.41% |
| 2-Bedroom | $2,050 – $2,252 | -4.02% | 4.50% |
| 3-Bedroom | $2,454 – $2,606 | -2.69% | -2.45% |
| 4-Bedroom | $3,054 – $3,243 | 2.40% | 2.79% |
Within Lincoln Square / Ravenswood (60618, 60625, 60640), 1-bedroom condos and townhomes recorded a 5.91% month-over-month increase, reaching a median rent of $1,836. This rise surpassed 1-bedroom apartments, which saw a 2.65% increase to $1,769, and single-family homes, which were up 1.63% to $1,751 for the month.
Among all segments in Lincoln Square / Ravenswood (60618, 60625, 60640), 2-bedroom apartments experienced an 8.42% annual jump to $2,181. This YoY performance outpaced 2-bedroom condos, which rose 7.69% to $2,282, while single-family homes gained 10.36% but remained at a lower median of $2,117.
Looking at larger rental options, Lincoln Square / Ravenswood (60618, 60625, 60640) rental trends reveal a 0.57% month-over-month decline in 4-bedroom condos and townhomes, settling at $3,303. By contrast, 4-bedroom apartments edged up 0.26% to $3,163 over the same period.