Lincoln Square / Ravenswood, IL
April 2026
60618,60625,60640
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,681 – $1,858 | 2.65% | 11.83% |
| 2-Bedroom | $2,072 – $2,290 | 3.08% | 8.42% |
| 3-Bedroom | $2,538 – $2,833 | 2.58% | 7.91% |
| 4-Bedroom | $2,999 – $3,328 | 0.26% | 3.17% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,763 – $1,910 | 5.91% | 12.66% |
| 2-Bedroom | $2,168 – $2,396 | 4.51% | 7.69% |
| 3-Bedroom | $2,824 – $3,041 | 4.01% | 5.57% |
| 4-Bedroom | $3,204 – $3,403 | -0.57% | 1.09% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,695 – $1,807 | 1.63% | 5.58% |
| 2-Bedroom | $2,033 – $2,202 | 3.01% | 10.36% |
| 3-Bedroom | $2,501 – $2,710 | 4.72% | 7.09% |
| 4-Bedroom | $2,900 – $3,079 | 2.04% | 2.98% |
Within Lincoln Square / Ravenswood (60618, 60625, 60640), 1-bedroom condos and townhomes recorded a 5.91% month-over-month increase, reaching a median rent of $1,836. This rise surpassed 1-bedroom apartments, which saw a 2.65% increase to $1,769, and single-family homes, which were up 1.63% to $1,751 for the month.
Among all segments in Lincoln Square / Ravenswood (60618, 60625, 60640), 2-bedroom apartments experienced an 8.42% annual jump to $2,181. This YoY performance outpaced 2-bedroom condos, which rose 7.69% to $2,282, while single-family homes gained 10.36% but remained at a lower median of $2,117.
Looking at larger rental options, Lincoln Square / Ravenswood (60618, 60625, 60640) rental trends reveal a 0.57% month-over-month decline in 4-bedroom condos and townhomes, settling at $3,303. By contrast, 4-bedroom apartments edged up 0.26% to $3,163 over the same period.