League City / Clear Lake, TX
June 2026
77059,77539,77546,77573
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,244 – $1,348 | 8.76% | 1.07% |
| 2-Bedroom | $1,486 – $1,642 | -2.30% | 1.15% |
| 3-Bedroom | $2,013 – $2,180 | 1.52% | 1.24% |
| 4-Bedroom | $2,842 – $3,058 | 1.31% | 4.40% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,356 – $1,397 | 0.63% | 2.18% |
| 2-Bedroom | $1,536 – $1,615 | -2.11% | 1.99% |
| 3-Bedroom | $2,305 – $2,424 | -1.20% | 1.62% |
| 4-Bedroom | $3,095 – $3,264 | 1.92% | 5.39% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,433 – $1,497 | -0.24% | 3.34% |
| 2-Bedroom | $1,552 – $1,664 | -2.61% | -7.09% |
| 3-Bedroom | $2,118 – $2,341 | 1.77% | 1.83% |
| 4-Bedroom | $2,563 – $2,804 | 0.35% | 0.63% |
In the League City / Clear Lake (77059, 77539, 77546, 77573) rental market, 1-bedroom apartments declined by 5.6% month-over-month, landing at $1,259. Year-over-year, these units dropped 2.2%, representing the most pronounced short-term decrease among all segments tracked in League City / Clear Lake (77059, 77539, 77546, 77573).
Among various property types in League City / Clear Lake (77059, 77539, 77546, 77573), 4-bedroom single-family homes registered the highest month-over-month growth, increasing 4.3% to $2,693. This segment’s upward movement stands out as the largest gain for April 2026 across the market label.
The gap in 2-bedroom pricing within League City / Clear Lake (77059, 77539, 77546, 77573) rental trends is evident: condos/townhomes achieved a median of $1,612, outpacing apartments at $1,598. Additionally, condos saw 4.1% annual rent growth, while apartments recorded a higher 6.2% increase over the past year.