As of September 2026, rental prices in Hopkins (55305, 55343), in the Minneapolis metro area, range from $1,471 to $3,101 per month depending on property type and bedroom count.

The largest year-over-year change was seen in 3BR apartments, which rose 7.31% over the past year in Hopkins, MN.

For 2BR units, apartments rent for $1,874 while condos/townhomes rent for $1,760 in Hopkins, MN as of September 2026.

What is the rent range in Hopkins, MN according to September 2026 data?

Rental prices in Hopkins, MN range from $1,471 for a 1BR condo/townhome up to $3,101 for a 4BR single-family home as of September 2026.

Which segment experienced the largest month-over-month change in Hopkins, MN?

3BR apartment rents had the sharpest month-over-month movement in September 2026, increasing by 17.54% to $2,622.

What is the most expensive property and bedroom combination available in Hopkins, MN?

The highest median rent in Hopkins, MN as of September 2026 is $3,101 for a 4BR single-family home.

Which property type and bedroom count saw the greatest year-over-year rental growth in Hopkins, MN, and is the growth broad or concentrated?

3BR apartments had the largest year-over-year increase in Hopkins, MN, rising 7.31% in September 2026, with apartment YoY gains concentrated in 1BR, 2BR, and 3BR segments but less pronounced at 4BR.

Hopkins, MN · Minneapolis metro

September 2026

55305,55343

Long-term Rental Rates

Long-term rental rates for Hopkins (55305,55343), in the Minneapolis metro area, as of September 2026.

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,421 – $1,539 12.25% 6.31%
2-Bedroom $1,781 – $1,968 5.20% 5.84%
3-Bedroom $2,478 – $2,767 17.54% 7.31%
4-Bedroom $2,934 – $3,085 0.83% 1.67%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,449 – $1,493 -0.20% -0.74%
2-Bedroom $1,704 – $1,817 -1.50% -4.33%
3-Bedroom $2,560 – $2,718 1.25% 0.29%
4-Bedroom $2,994 – $3,135 2.89% 1.16%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,606 – $1,689 0.43% -1.67%
2-Bedroom $2,026 – $2,160 -0.21% 5.31%
3-Bedroom $2,608 – $2,769 1.31% -0.94%
4-Bedroom $3,008 – $3,194 -0.76% 1.44%
Data updated: October 19, 2026
Hopkins Rental Trends · Minneapolis metro

In the Hopkins (55305, 55343) rental market, 2-bedroom condos and townhomes climbed to a median rent of $1,799, representing a 2.88% month-over-month increase. This gave condos and townhomes a $110 premium over apartments, which saw a median of $1,689 and a 4.45% MoM decline.

Annual appreciation was strongest for the 4-bedroom apartment segment in Hopkins (55305, 55343), where median rent rose 3.66% year-over-year, reaching $2,918. Month-over-month, these units posted a 0.94% gain, outpacing most other property types in this size range.

Among notable changes, Hopkins (55305, 55343) rental trends show 1-bedroom single-family homes experienced a steep 9.27% month-over-month decrease, with median rent falling to $1,522. Year-over-year, this segment declined by 4.25%, a sharper drop than observed in comparable apartment and condo units.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
September 2026 $1,480 $1,874 $2,622 $2,996
August 2026 $1,324 $1,790 $2,246 $2,970
July 2026 $1,357 $1,755 $2,271 $2,946
June 2026 $1,353 $1,649 $2,276 $2,921
May 2026 $1,309 $1,673 $2,402 $2,909
April 2026 $1,294 $1,689 $2,342 $2,918
March 2026 $1,339 $1,767 $2,396 $2,890
February 2026 $1,383 $1,757 $2,400 $2,921
January 2026 $1,359 $1,793 $2,431 $2,949
December 2025 $1,395 $1,800 $2,431 $2,969
November 2025 $1,384 $1,821 $2,442 $2,974
October 2025 $1,378 $1,787 $2,424 $2,970

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
September 2026 $1,471 $1,760 $2,639 $3,044
August 2026 $1,447 $1,769 $2,609 $2,979
July 2026 $1,412 $1,805 $2,538 $3,019
June 2026 $1,381 $1,814 $2,499 $2,988
May 2026 $1,397 $1,782 $2,515 $2,952
April 2026 $1,406 $1,799 $2,422 $2,829
March 2026 $1,457 $1,744 $2,563 $2,914
February 2026 $1,482 $1,761 $2,592 $2,926
January 2026 $1,476 $1,777 $2,606 $2,951
December 2025 $1,471 $1,841 $2,627 $2,982
November 2025 $1,476 $1,850 $2,645 $2,999
October 2025 $1,479 $1,836 $2,650 $3,012

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
September 2026 $1,647 $2,093 $2,689 $3,101
August 2026 $1,640 $2,098 $2,651 $3,132
July 2026 $1,693 $2,117 $2,700 $3,090
June 2026 $1,674 $2,093 $2,700 $2,972
May 2026 $1,656 $2,001 $2,643 $2,969
April 2026 $1,522 $1,983 $2,577 $2,949
March 2026 $1,678 $1,973 $2,653 $2,930
February 2026 $1,672 $1,980 $2,651 $2,934
January 2026 $1,669 $1,974 $2,662 $2,950
December 2025 $1,674 $1,989 $2,696 $2,988
November 2025 $1,682 $1,998 $2,735 $3,008
October 2025 $1,682 $1,996 $2,731 $3,009

Similar Markets in Minneapolis-St. Paul-Bloomington