Gladstone, MO
August 2026
64116,64118,64119
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,227 – $1,303 | -1.31% | 2.52% |
| 2-Bedroom | $1,378 – $1,484 | 3.98% | 4.28% |
| 3-Bedroom | $1,851 – $1,946 | -0.57% | 0.48% |
| 4-Bedroom | $2,374 – $2,506 | 0.83% | 3.20% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,287 – $1,326 | -6.12% | -2.81% |
| 2-Bedroom | $1,475 – $1,519 | -5.73% | -2.68% |
| 3-Bedroom | $1,825 – $1,946 | -3.62% | -3.82% |
| 4-Bedroom | $2,510 – $2,608 | 0.76% | 2.80% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,222 – $1,297 | -11.92% | -11.07% |
| 2-Bedroom | $1,291 – $1,357 | -10.08% | -9.95% |
| 3-Bedroom | $1,725 – $1,869 | -3.81% | -2.03% |
| 4-Bedroom | $2,166 – $2,277 | -0.58% | 0.55% |
In the Gladstone (64116, 64118, 64119) rental market, 2-bedroom apartments saw a notable month-over-month increase, with median rent climbing 3.98% to $1,431 in August. This segment also posted a 4.28% year-over-year gain, signaling renewed demand for midsize apartment units within Gladstone (64116, 64118, 64119).
The 1-bedroom condo segment in Gladstone (64116, 64118, 64119) experienced a sharp rental drop this month, declining 6.12% to a median of $1,307. This is accompanied by a 2.81% annual decrease, marking a clear downward trend relative to 1-bedroom apartments, which increased 2.52% year-over-year to $1,265.
Gladstone (64116, 64118, 64119) rental trends show that 3-bedroom single-family homes dropped 3.81% month-over-month to $1,797, capping off a 2.03% year-over-year decline. Compared to 3-bedroom apartments, which rose slightly by 0.48% annually to $1,898, single-family homes continue to trail.